Each time you gain a certain amount of experience, you level up in ARK: Survival Evolved
Overview[edit]
When you level up your character becomes stronger, and you also gain Engram Points and can unlock additional engrams such as new Saddles
Level-up message[edit]
When you level up, you get the following message in green on your UI:
"Level up is available, access inventory to apply it"
Level Cap[edit]
As of December 2017, the Level Cap for players is set to lvl 100.
Level Calculator[edit]
See chart below for XP needed to level up, how many Engram points you gain in each level, and the total experience and Engram Points you end up with. Use it to calculate how far you are towards achieving your leveling goals:
Level | Experience | Engram Points | XP (Cumulative) | EP (Cumulative) |
1 | 0 | 0 | 0 | 0 |
2 | 5 | 8 | 5 | 8 |
3 | 15 | 8 | 20 | 16 |
4 | 20 | 8 | 40 | 24 |
5 | 30 | 8 | 70 | 32 |
6 | 50 | 8 | 120 | 40 |
7 | 70 | 8 | 190 | 48 |
8 | 80 | 8 | 270 | 56 |
9 | 90 | 8 | 360 | 64 |
10 | 90 | 12 | 450 | 76 |
11 | 100 | 12 | 550 | 88 |
12 | 110 | 12 | 660 | 100 |
13 | 120 | 12 | 780 | 112 |
14 | 130 | 12 | 910 | 124 |
15 | 140 | 12 | 1050 | 136 |
16 | 150 | 12 | 1200 | 148 |
17 | 160 | 12 | 1360 | 160 |
18 | 170 | 12 | 1530 | 172 |
19 | 180 | 12 | 1710 | 184 |
20 | 190 | 16 | 1900 | 200 |
21 | 200 | 16 | 2100 | 216 |
22 | 210 | 16 | 2310 | 232 |
23 | 220 | 16 | 2530 | 248 |
24 | 230 | 16 | 2760 | 264 |
25 | 240 | 16 | 3000 | 280 |
26 | 250 | 16 | 3250 | 296 |
27 | 260 | 16 | 3510 | 312 |
28 | 270 | 16 | 3780 | 328 |
29 | 280 | 16 | 4060 | 344 |
30 | 290 | 20 | 4350 | 364 |
31 | 300 | 20 | 4650 | 384 |
32 | 310 | 20 | 4960 | 404 |
33 | 320 | 20 | 5280 | 424 |
34 | 330 | 20 | 5610 | 444 |
35 | 340 | 20 | 5950 | 464 |
36 | 350 | 20 | 6300 | 484 |
37 | 360 | 20 | 6660 | 504 |
38 | 370 | 20 | 7030 | 524 |
39 | 380 | 20 | 7410 | 544 |
40 | 390 | 24 | 7800 | 568 |
41 | 400 | 24 | 8200 | 592 |
42 | 410 | 24 | 8610 | 616 |
43 | 420 | 24 | 9030 | 640 |
44 | 430 | 24 | 9460 | 664 |
45 | 440 | 24 | 9900 | 688 |
46 | 450 | 24 | 10350 | 712 |
47 | 460 | 24 | 10810 | 736 |
48 | 470 | 24 | 11280 | 760 |
49 | 480 | 24 | 11760 | 784 |
50 | 490 | 28 | 12250 | 812 |
51 | 500 | 28 | 12750 | 840 |
52 | 510 | 28 | 13260 | 868 |
53 | 520 | 28 | 13780 | 896 |
54 | 530 | 28 | 14310 | 924 |
55 | 540 | 28 | 14850 | 952 |
56 | 550 | 28 | 15400 | 980 |
57 | 560 | 28 | 15960 | 1008 |
58 | 570 | 28 | 16530 | 1036 |
59 | 580 | 28 | 17110 | 1064 |
60 | 590 | 40 | 17700 | 1104 |
61 | 1150 | 40 | 18850 | 1144 |
62 | 2228 | 40 | 21078 | 1184 |
63 | 1370 | 40 | 22448 | 1224 |
64 | 1460 | 40 | 23908 | 1264 |
65 | 1554 | 40 | 25462 | 1304 |
66 | 2036 | 40 | 27498 | 1344 |
67 | 2750 | 40 | 30248 | 1384 |
68 | 4538 | 40 | 34786 | 1424 |
69 | 5218 | 40 | 40004 | 1464 |
70 | 6800 | 40 | 46804 | 1504 |
71 | 7957 | 40 | 54761 | 1544 |
72 | ??? | ??? | ??? | ??? |
73 | ??? | ??? | ??? | ??? |
74 | ??? | ??? | ??? | ??? |
Leveling Up Tips[edit]
- The ABCs: Always be collecting/crafting. When travelling on foot, always collect plants or rocks. It adds up! Taking a break? Craft a ton of easy items while you're afk.
- Craft easy stuff like notes and hats
- Craft in groups with tribemates for Tribe XP
- Narcotics and Killing
- Caves
- Narco Arrows
- Craft X placeable objects, place them, destroy them, reclaim materials, craft X/2 placeable objects.