Every Pokemon has at least one Type that it is associated with. This determines what kind of damage it will take from the various attacks against it. Remember to account for all types that a Pokemon has. All Pokemon can benefit from Same Type Attack Bonus (STAB). This boost the damage by 1.25x. If a Pokemon is Weak to the incoming attack, it takes 25% extra damage. If a Pokemon is Resistant to the incoming type attack, they take 1/2x damage.
Defense -> Attack\/ |
Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal | 1x | 1x | 1x | 1x | 1x | 1x | 2x | 1x | 1x | 1x | 1x | 1x | 1/2x | Null | 1x | 1x | 1/2x | 1x |
Fire | 1x | 1/2x | 1/2x | 1x | 2x | 2x | 1x | 1x | 1x | 1x | 2x | 2x | 1/2x | 1x | 1/2x | 1x | 2x | 1x |
Water | 1x | 2x | 1/2x | 1x | 1/2x | 1x | 1x | 1x | 2x | 1x | 1x | 1x | 2x | 1x | 1/2x | 1x | 1x | 1x |
Electric | 1x | 1x | 2x | 1/2x | 1/2x | 1x | 1x | 1x | Null | 2x | 1x | 1x | 1x | 1x | 1/2x | 1x | 1x | 1x |
Grass | 1x | 1/2x | 2x | 1x | 1/2x | 1x | 1x | 1/2x | 2x | 1/2x | 1x | 1/2x | 2x | 1x | 1/2x | 1x | 1/2x | 1x |
Ice | 1x | 1/2x | 1/2x | 1x | 2x | 1/2x | 1x | 1x | 2x | 2x | 1x | 1x | 1x | 1x | 2x | 1x | 1/2x | 1x |
Fighting | 2x | 1x | 1x | 1x | 1x | 2x | 1x | 1/2x | 1x | 1/2x | 1/2x | 1/2x | 2x | Null | 1x | 2x | 2x | 1/2x |
Poison | 1x | 1x | 1x | 1x | 2x | 1x | 1x | 1/2x | 1/2x | 1x | 1x | 1x | 1/2x | 1/2x | 1x | 1x | Null | 2x |
Ground | 1x | 2x | 1x | 2x | 1/2x | 1x | 1x | 2x | 1x | Null | 1x | 1/2x | 2x | 1x | 1x | 1x | 2x | 1x |
Flying | 1x | 1x | 1x | 1/2x | 2x | 1x | 2x | 1x | 1x | 1x | 1x | 2x | 1/2x | 1x | 1x | 1x | 1/2x | 1x |
Psychic | 1x | 1x | 1x | 1x | 1x | 1x | 2x | 2x | 1x | 1x | 1/2x | 1x | 1x | 1x | 1x | Null | 1/2x | 1x |
Bug | 1x | 2x | 1x | 1x | 2x | 1x | 1/2x | 1/2x | 1x | 1/2x | 2x | 1x | 1x | 1/2x | 1x | 2x | 1/2x | 1/2x |
Rock | 1x | 1/2x | 1x | 1x | 1x | 2x | 1/2x | 1x | 1/2x | 2x | 1x | 2x | 1x | 1x | 1x | 1x | 1/2x | 1x |
Ghost | Null | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 2x | 1x | 1x | 2x | 1x | 1/2x | 1x | 1x |
Dragon | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 2x | 1x | 1/2x | Null |
Dark | 1x | 1x | 1x | 1x | 1x | 1x | 1/2x | 1x | 1x | 1x | 2x | 1x | 1x | 2x | 1x | 1/2x | 1x | 1/2x |
Steel | 1x | 1/2x | 1/2x | 1/2x | 1x | 2x | 1x | 1x | 1x | 1x | 1x | 1x | 2x | 1x | 1x | 1x | 1/2x | 2x |
Fairy | 1x | 1/2x | 1x | 1x | 1x | 1x | 2x | 1/2x | 1x | 1x | 1x | 1x | 1x | 1x | 2x | 2x | 1/2x | 1x |
Subcategories
This category has the following 18 subcategories, out of 18 total.
P |
P cont. |
P cont. |
Pages in category "Pokemon Go Types"
The following 200 pages are in this category, out of 413 total.
(previous 200) (next 200)(previous 200) (next 200)