Contents
Overview[edit]
Strength, Perception, Endurance, Charisma, Intelligence, Agility and Luck are the seven attributes that make up the S.P.E.C.I.A.L. Stats in Fallout 4.
Allocating points[edit]
You assign points to these attributes at the beginning of the game, when a Vault Tec Rep hands you a registration form to fill out.
Each attribute starts out at 1 point and you have 21 attribute points to assign.
Attributes List[edit]
Sample Character Builds[edit]
Bruiser[edit]
Attribute | Value |
---|---|
Strength | 10 |
Perception | 3 |
Endurance | 7 |
Charisma | 1 |
Intelligence | 2 |
Agility | 2 |
Luck | 3 |
Soldier[edit]
Attribute | Value |
---|---|
Strength | 4 |
Perception | 5 |
Endurance | 6 |
Charisma | 4 |
Intelligence | 3 |
Agility | 4 |
Luck | 2 |
Diplomat[edit]
Attribute | Value |
---|---|
Strength | 2 |
Perception | 4 |
Endurance | 2 |
Charisma | 10 |
Intelligence | 6 |
Agility | 1 |
Luck | 3 |
Assassin[edit]
Attribute | Value |
---|---|
Strength | 4 |
Perception | 7 |
Endurance | 5 |
Charisma | 1 |
Intelligence | 3 |
Agility | 7 |
Luck | 1 |
Scavenger[edit]
Attribute | Value |
---|---|
Strength | 5 |
Perception | 3 |
Endurance | 3 |
Charisma | 3 |
Intelligence | 2 |
Agility | 2 |
Luck | 10 |
Lucky Bastard Genius[edit]
Attribute | Value |
---|---|
Strength | 1 |
Perception | 4 |
Endurance | 1 |
Charisma | 1 |
Intelligence | 10 |
Agility | 1 |
Luck | 10 |
Sniper[edit]
Attribute | Value |
---|---|
Strength | 1 |
Perception | 8 |
Endurance | 1 |
Charisma | 3 |
Intelligence | 1 |
Agility | 7 |
Luck | 7 |