XP (also referred to as "Season XP" ) is used to increase the Battle Royale Season Level in Fortnite: Battle Royale.
How to get
The main methods of getting season XP is by playing matches ("Match XP") and completing challenges.
At the end of each match, you are awarded XP based on how well you did in the match, including:
- Survival Time: How long you survived the match. The longer you survive, the more experience you get.
- Placement: If you end up among the top X players surviving, for example if you are 7th place, you get experience points for placement. If you place low, for example 83rd place, you will receive no xp points for this.
- Kills: The more kills you get, the more experience you earn.By the first kill you get 50xp and the following kills, no matter how much, are 10xp worth per kill. If you get no kills you get no experience in this category.
- Victory Royale: You get a lot of XP for coming first place.
- Battle Pass Bonus: When you hit several Battle Pass tiers (premium) you get a permanent XP bonus for the whole season, up to a total of 120% boost (more than double XP for the match!)
You also get XP for completing Daily Challenges. Most Dailies award you 500 XP, but some special challenges may award you with more.
Also, when you hit certain Battle Pass tiers (premium) you receive 1,000 experience instantly.
XP Chart
The experience chart below is accurate as of Season 6:
Level | XP to Next Level | Total XP | Percent to 200k | Percent to 250k | Percent to 500k |
---|---|---|---|---|---|
1 | 100 | 0 | 0.00 | 0 | 0 |
2 | 200 | 100 | 0.05 | 0.04 | 0.02 |
3 | 300 | 300 | 0.15 | 0.12 | 0.06 |
4 | 400 | 600 | 0.30 | 0.24 | 0.12 |
5 | 750 | 1000 | 0.50 | 0.4 | 0.2 |
6 | 850 | 1750 | 0.88 | 0.7 | 0.35 |
7 | 950 | 2600 | 1.30 | 1.04 | 0.52 |
8 | 1050 | 3550 | 1.78 | 1.42 | 0.71 |
9 | 1150 | 4600 | 2.30 | 1.84 | 0.92 |
10 | 1250 | 5750 | 2.88 | 2.3 | 1.15 |
11 | 1350 | 7000 | 3.50 | 2.8 | 1.4 |
12 | 1450 | 8350 | 4.18 | 3.34 | 1.67 |
13 | 1550 | 9800 | 4.90 | 3.92 | 1.96 |
14 | 1650 | 11350 | 5.68 | 4.54 | 2.27 |
15 | 1750 | 13000 | 6.50 | 5.2 | 2.6 |
16 | 1850 | 14750 | 7.38 | 5.9 | 2.95 |
17 | 1950 | 16600 | 8.30 | 6.64 | 3.32 |
18 | 2050 | 18550 | 9.28 | 7.42 | 3.71 |
19 | 2150 | 20600 | 10.30 | 8.24 | 4.12 |
20 | 2300 | 22750 | 11.38 | 9.1 | 4.55 |
21 | 2450 | 25050 | 12.53 | 10.02 | 5.01 |
22 | 2600 | 27500 | 13.75 | 11 | 5.5 |
23 | 2750 | 30100 | 15.05 | 12.04 | 6.02 |
24 | 2900 | 32850 | 16.43 | 13.14 | 6.57 |
25 | 3050 | 35750 | 17.88 | 14.3 | 7.15 |
26 | 3200 | 38800 | 19.40 | 15.52 | 7.76 |
27 | 3350 | 42000 | 21.00 | 16.8 | 8.4 |
28 | 3500 | 45350 | 22.68 | 18.14 | 9.07 |
29 | 3650 | 48850 | 24.43 | 19.54 | 9.77 |
30 | 3800 | 52500 | 26.25 | 21 | 10.5 |
31 | 3950 | 56300 | 28.15 | 22.52 | 11.26 |
32 | 4100 | 60250 | 30.13 | 24.1 | 12.05 |
33 | 4250 | 64350 | 32.18 | 25.74 | 12.87 |
34 | 4400 | 68600 | 34.30 | 27.44 | 13.72 |
35 | 4550 | 73000 | 36.50 | 29.2 | 14.6 |
36 | 4700 | 77550 | 38.78 | 31.02 | 15.51 |
37 | 4850 | 82250 | 41.13 | 32.9 | 16.45 |
38 | 5000 | 87100 | 43.55 | 34.84 | 17.42 |
39 | 5150 | 92100 | 46.05 | 36.84 | 18.42 |
40 | 5300 | 97250 | 48.63 | 38.9 | 19.45 |
41 | 5500 | 102550 | 51.28 | 41.02 | 20.51 |
42 | 5700 | 108050 | 54.03 | 43.22 | 21.61 |
43 | 5900 | 113750 | 56.88 | 45.5 | 22.75 |
44 | 6100 | 119650 | 59.83 | 47.86 | 23.93 |
45 | 6300 | 125750 | 62.88 | 50.3 | 25.15 |
46 | 6500 | 132050 | 66.03 | 52.82 | 26.41 |
47 | 6700 | 138550 | 69.28 | 55.42 | 27.71 |
48 | 6900 | 145250 | 72.63 | 58.1 | 29.05 |
49 | 7100 | 152150 | 76.08 | 60.86 | 30.43 |
50 | 7300 | 159250 | 79.63 | 63.7 | 31.85 |
51 | 7600 | 166550 | 83.28 | 66.62 | 33.31 |
52 | 7900 | 174150 | 87.08 | 69.66 | 34.83 |
53 | 8200 | 182050 | 91.03 | 72.82 | 36.41 |
54 | 8500 | 190250 | 95.13 | 76.1 | 38.05 |
55 | 8800 | 198750 | 99.38 | 79.5 | 39.75 |
56 | 9100 | 207550 | 100 | 83.02 | 41.51 |
57 | 9400 | 216650 | 86.66 | 43.33 | |
58 | 9700 | 226050 | 90.42 | 45.21 | |
59 | 10000 | 235750 | 95.02 | 47.51 | |
60 | 10300 | 245750 | 98.3 | 49.15 | |
61 | 10700 | 256050 | 100 | 51.21 | |
62 | 11100 | 266750 | 53.35 | ||
63 | 11500 | 277850 | 55.57 | ||
64 | 11900 | 289350 | 57.87 | ||
65 | 12300 | 301250 | 60.25 | ||
66 | 12700 | 313550 | 62.71 | ||
67 | 13100 | 326250 | 65.25 | ||
68 | 13500 | 339350 | 67.87 | ||
69 | 13900 | 352850 | 70.57 | ||
70 | 14300 | 366750 | 73.35 | ||
71 | 14800 | 381050 | 76.21 | ||
72 | 15300 | 395850 | 79.17 | ||
73 | 15800 | 411150 | 82.23 | ||
74 | 16300 | 426950 | 85.39 | ||
75 | 16800 | 443250 | 88.65 | ||
76 | 17300 | 460050 | 92.01 | ||
77 | 17800 | 477350 | 95.47 | ||
78 | 18300 | 495150 | 99.03 | ||
78-79 | 500000 | 100 | |||
79 | 18800 | 513950 | |||
80 | 19300 | 533250 | |||
81 | 19900 | 553150 | |||
82 | 20500 | 573650 | |||
83 | 21100 | 594750 | |||
84 | 21700 | 616450 | |||
85 | 22300 | 638750 | |||
86 | 22900 | 661650 | |||
87 | 23500 | 685150 | |||
88 | 24100 | 709250 | |||
89 | 24700 | 733950 | |||
90 | 25300 | 759250 | |||
91 | 26000 | 785250 | |||
92 | 26700 | 811950 | |||
93 | 27400 | 839350 | |||
94 | 28100 | 867450 | |||
95 | 28800 | 896250 | |||
96 | 29500 | 925750 | |||
97 | 30200 | 955950 | |||
98 | 30900 | 986850 | |||
99 | 31600 | 1018450 | |||
100 | 32300 | 1050750 |
Level 79-100 calculated by "Le Rippchen"
Calamity Levels
Calamity 1 - Base
Calamity 2 - Level 18-19
Calamity 3 - Level 29-30
Calamity 4 - Level 38-39
Calamity 5 - Level 47-48
Calamity 6 - Level 55-56
Dire Levels
Dire 1 - Base
Dire 2 - Level 22-23
Dire 3 - Level 34-35
Dire 4 - Level 44-45
Dire 5 - Level 54-55
Dire 6 - Level 60-61
Note also that Dire and Calamity upgrades can be unlocked outside of season 6.
Strategy Guide/Tips
- Season XP is different from Battle Stars:
- Season XP increases your Season Level
- Battle Stars increase your Battle Pass tier.