This page lists builds for Iron Man in the Marvel Heroes Game
Contents
Iron Man Balanced Build[edit]
Skill Name | Points |
Energy Beams | |
Repulsor Ray | 1 |
Pulse Bolt | 1 |
Repulsor Barrage | 0 |
Freon Ray | 1 |
Unibeam | 0 |
Disruptor Beam | 14 |
Channeled Repulsors | 14 |
Defense Shields | |
Force Shield | 1 |
Shield Shutdown | 0 |
Reflective Shield | 1 |
Shield Overload | 0 |
Shield Recharge | 14 |
Kinetic Shield | 1 |
Energy Shield | 14 |
Tech Gadgets | |
Reserve Power | 14 |
Hyper-Velocity Charge | 1 |
Jet-Assisted Slam | 1 |
Micro-Missiles | 1 |
Jet-Boot Flight | 13 |
Missile Salvo | 1 |
Death From Above | 14 |
Automated Missiles | 14 |
Iron Man Leveling Build[edit]
Skill Name | Points |
Energy Beams | |
Repulsor Ray | 1 |
Pulse Bolt | 20 |
Repulsor Barrage | 20 |
Freon Ray | 0 |
Unibeam | 0 |
Disruptor Beam | 0 |
Channeled Repulsors | 0 |
Defense Shields | |
Force Shield | 20 |
Shield Shutdown | 1 |
Reflective Shield | 1 |
Shield Overload | 0 |
Shield Recharge | 20 |
Kinetic Shield | 1 |
Energy Shield | 1 |
Tech Gadgets | |
Reserve Power | 20 |
Hyper-Velocity Charge | 1 |
Jet-Assisted Slam | 0 |
Micro-Missiles | 1 |
Jet-Boot Flight | 1 |
Missile Salvo | 1 |
Death From Above | 0 |
Automated Missiles | 12 |
Iron Man Endgame Build[edit]
Skill Name | Points |
Energy Beams | |
Repulsor Ray | 2 |
Pulse Bolt | 20 |
Repulsor Barrage | 20 |
Freon Ray | 1 |
Unibeam | 10 |
Disruptor Beam | 20 |
Channeled Repulsors | 0 |
Defense Shields | |
Force Shield | 1 |
Shield Shutdown | 1 |
Reflective Shield | 0 |
Shield Overload | 0 |
Shield Recharge | 1 |
Kinetic Shield | 0 |
Energy Shield | 0 |
Tech Gadgets | |
Reserve Power | 20 |
Hyper-Velocity Charge | 1 |
Jet-Assisted Slam | 0 |
Micro-Missiles | 1 |
Jet-Boot Flight | 1 |
Missile Salvo | 2 |
Death From Above | 0 |
Automated Missiles | 20 |
Iron Man Endgame Build #2[edit]
Skill Name | Points |
Energy Beams | |
Repulsor Ray | 8 |
Pulse Bolt | 1 |
Repulsor Barrage | 0 |
Freon Ray | 20 *No longer available |
Unibeam | 0 |
Disruptor Beam | 0 |
Channeled Repulsors | 0 |
Defense Shields | |
Force Shield | 1 |
Shield Shutdown | 0 |
Reflective Shield | 1 |
Shield Overload | 0 |
Shield Recharge | 0 |
Kinetic Shield | 1 |
Energy Shield | 0 |
Tech Gadgets | |
Reserve Power | 1 |
Hyper-Velocity Charge | 1 |
Jet-Assisted Slam | 20 |
Micro-Missiles | 20 |
Jet-Boot Flight | 0 |
Missile Salvo | 20 |
Death From Above | 0 |
Automated Missiles | 20 |