
Tiny Tina's Wonderlands Shift Codes list and information
Contents
This page will have the list of Shift Codes for Tiny Tina's Wonderlands. Shift Codes can be redeemed at the SHiFT rewards website or within the game menus. For other games:
Borderlands, go here: Borderlands: Golden Key
Borderlands 2, go here: Borderlands 2: Golden Key
Borderlands: The Pre-Sequel, go here: Borderlands Pre-Sequel: Shift Codes
Borderlands 3, go here: Borderlands 3: Shift Codes or Borderlands 3: Golden Key
Alerts[edit]
- SHiFT Codes are special promotional codes released by Gearbox Software and other sources, some of which are only active for a few hours before expiring, while others have been valid for years.
- Entering SHiFT Codes can reward you all sorts of stuff! Mostly just golden keys, but you might be rewarded with something else, other than just golden keys, such as:
- Special Edition Custom Skins & Heads
- Class & Grenade Mods
- Guns, Shields, and even Relics!
- All SHiFT Codes with white checkmarks (✅) should be valid on the platform. SHiFT codes with a "no entry" red circle (⛔) if the platform is unavailable. SHiFT codes with a bold question mark (❓) are unknown at this time. All 3 symbol-characters are from the "Segoe UI Symbol" font.
- SHiFT Codes may eventually expire. When a code expires, DO NOT REMOVE ANY CODES. Only mark that the code was expired with color text of red SHiFT Code example in the "Shift Code" column.
- If a code is successfully redeemed past the expiration date, change the "Expected Expiration" column back to "Unknown", and add a white checkmark to the platform(s) redeemed.
- If you get the error "Failed to redeem your SHiFT code" from the SHiFT website ... then it's possible you've already redeemed that code for that particular platform. Check your "Redeemed Rewards" list on the SHiFT Rewards page to determine if you entered a code for a similar prize between the Issue & Expiration dates.
- If you don't see a platform listed for a "universal" code valid across all platforms, then verify within the SHiFT website's "Gaming Platforms" page that you have linked a valid account to that platform. Most platforms (with the exception of Stadia?) will allow a free account creation that can be linked to SHiFT. :-)
Please add new SHiFT Codes at the end of the table. Thanks!
Shift Codes[edit]
Source | Reward(s) | Issue Date |
Expected Expiration |
SHiFT code | Xbox | PSN | PC: Epic |
PC: Steam |
PC: Stadia |
---|---|---|---|---|---|---|---|---|---|
@Borderlands | Skeleton Key | 2022.03.25 | 2022.03.31 | JBRTT-BZH6F-CC3W5-3TTTB-XB9HH | ✅ | ✅ | ⛔ | ⛔ | ✅ |
@GearboxOfficial | Skeleton Key | 2022.03.26 | 2022.03.27 | B36T3-KSZ6F-K5TKK-JJ3B3-B6B3J | ✅ | ✅ | ⛔ | ⛔ | ✅ |
@DuvalMagic | Skeleton Key | 2022.03.30 | 2022.04.07 | TB6BT-SWJCS-WKTK5-3B3B3-5BJW9 | ✅ | ✅ | ⛔ | ⛔ | ✅ |
@dgSHiFTCodes | Skeleton Key | 2022.04.01 | 2022.04.08 | BTX3T-6RTWZ-K5BW5-3BBB3-3TFCZ | ✅ | ✅ | ⛔ | ⛔ | ✅ |
@dgSHiFTCodes | Skeleton Key | 2022.04.01 | 2022.04.08 | BTFTB-RSJKZ-WWB5C-T3JJT-BS36S | ✅ | ✅ | ⛔ | ⛔ | ✅ |
@DuvalMagic | Skeleton Key | 2022.04.04 | 2022.04.14 | TBX3T-96TCZ-K53WC-BBTBB-THXJT | ✅ | ✅ | ⛔ | ⛔ | ✅ |
@dgSHiFTCodes | Skeleton Key | 2022.04.11 | 2022.04.18 | B3F3J-3S3KZ-CWBWC-BTT3T-SHF5F | ✅ | ✅ | ⛔ | ⛔ | ✅ |
@dgSHiFTCodes | Skeleton Key | 2022.04.12 | Unknown | JJRJB-CS3WZ-WWTW5-33BJT-JZ9RJ | ✅ | ✅ | ✅ | ✅ | ✅ |
@dgSHiFTCodes | Skeleton Key | 2022.04.14 | 2022.04.21 | TB6JJ-SST5Z-5KT5C-JBJB3-XHS9K | ✅ | ✅ | ⛔ | ⛔ | ✅ |
@dgSHiFTCodes | 10 Skeleton Keys | 2022.04.21 | 2022.04.28 | BTXT3-W3H6J-6CBCW-JBTJJ-XZW9F | ✅ | ✅ | ⛔ | ⛔ | ✅ |
@dgSHiFTCodes | Skeleton Key | 2022.04.21 | 2022.05.01 | 3BRJT-BB55Z-KW3C5-J3BJT-R3FRT | ✅ | ✅ | ⛔ | ⛔ | ✅ |
@dgSHiFTCodes | Skeleton Key | 2022.04.30 | 2022.05.05 | 3T63J-FWWKS-WKJWW-BJJTJ-TB3FZ | ✅ | ✅ | ⛔ | ⛔ | ✅ |
@dgSHiFTCodes | Skeleton Key | 2022.05.05 | 2022.05.12 | 3TX3T-5T6CH-KKB5W-T3BTB-JCR53 | ✅ | ✅ | ⛔ | ⛔ | ✅ |
@DuvalMagic | Skeleton Key | 2022.05.12 | 2022.05.19 | T3R33-9BRWH-KKBKW-B3TTB-36TBF | ✅ | ✅ | ⛔ | ⛔ | ✅ |
@PlayWonderlands | 3 Skeleton Keys | 2022.05.20 | Unknown | W9CJT-5XJTB-RRKRS-FTJ3T-BTRKK | ✅ | ✅ | ✅ | ⛔ | ✅ |
@DuvalMagic | Skeleton Key | 2022.05.26 | 2022.06.02 | TBRJJ-TW659-W5B5C-T3B3J-3BTBK | ✅ | ✅ | ⛔ | ⛔ | ✅ |
@dgShiftCodes | Skeleton Key | 2022.06.03 | 2022.06.09 | 3BRTJ-5K659-K5355-BTB3T-633F3 | ✅ | ✅ | ⛔ | ⛔ | ✅ |
@PlayWonderlands tiktok | 3 Skeleton Keys | 2022.06.21 | Unknown | 5ZWTJ-XXBT3-FXWRZ-XJJJT-96XZ6 | ✅ | ✅ | ✅ | ✅ | ✅ |
@DuvalMagic | Skeleton Key | 2022.07.28 | 2022.08.04 | TBRT3-KZ6C9-5KBCC-JBT3J-CKJRH | ✅ | ✅ | ⛔ | ⛔ | ✅ |
@DuvalMagic | 3 Skeleton Keys | 2022.10.28 | 2022.11.03 | 3BRBB-36HWS-CKJCC-3BTTT-K53HX | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@PlayWonderlands | 3 Skeleton Keys | 2022.12.02 | 2022.12.?? | TJRB3-CKZRB-F5JK5-B3BBB-3FZC9 | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@PlayWonderlands | 5 Skeleton Keys | 2022.12.14 | 2022.12.31 | J3FJT-BWKSJ-9JBXK-T33T3-RT966 | ✅ | ✅ | ⛔ | ⛔ | ✅ |
@PlayWonderlands | Nightshade SMG | 2022.12.15 | 2022.12.22 | J36J3-K5WZJ-STBXW-3BJBJ-BR93C | ✅ | ✅ | ⛔ | ⛔ | ✅ |
@PlayWonderlands | Ye Olde Shimmy Emote | 2022.12.16 | 2023.01.06 | BTRJ3-RWCH3-ZB3XK-JJJ33-K6H95 | ✅ | ✅ | ⛔ | ⛔ | ✅ |
@PlayWonderlands | Astral Body Pattern | 2022.12.17 | 2023.01.06 | 3TFJ3-SCC93-HJBRK-33JTB-F9XXK | ✅ | ✅ | ⛔ | ⛔ | ✅ |
@PlayWonderlands | Tank's Top Headgear | 2022.12.18 | 2023.01.06 | T36B3-JRKST-HBT6K-BT33B-ZBSJC | ✅ | ✅ | ⛔ | ⛔ | ✅ |
@PlayWonderlands | Glacial Cascade Spell | 2022.12.19 | 2023.01.06 | B363J-K6K9J-ZB36C-3TB3T-R9Z55 | ✅ | ✅ | ⛔ | ⛔ | ✅ |
@PlayWonderlands | 5 Skeleton Keys | 2022.12.20 | 2023.01.06 | BTRB3-FRCS3-SBB65-JBTJ3-ZFKK3 | ✅ | ✅ | ⛔ | ⛔ | ✅ |
@PlayWonderlands | Ducal Diamond Armor color | 2022.12.21 | 2023.01.06 | TBF3T-ZXW93-ZBJFW-JJ33B-3TF3Z | ✅ | ✅ | ⛔ | ⛔ | ✅ |
@PlayWonderlands | Cryo Swordsplosion | 2022.12.22 | 2023.01.06 | TBFTB-JHC93-9J36K-3T3BB-Z6X99 | ✅ | ✅ | ⛔ | ⛔ | ✅ |
@PlayWonderlands | Pony Ride Emote | 2022.12.23 | 2023.01.06 | J36TJ-WS5S3-STJR5-TJJT3-9FS9B | ✅ | ✅ | ⛔ | ⛔ | ✅ |
@PlayWonderlands | Flower Wreath Headgear | 2022.12.24 | 2023.01.06 | BBX33-69CZJ-STTXW-T3J3J-BHXJ6 | ✅ | ✅ | ⛔ | ⛔ | ✅ |
@PlayWonderlands | Fragment Rain SMG | 2022.12.25 | 2023.01.06 | J3F33-9HCSJ-9TTR5-33BJ3-5XKBW | ✅ | ✅ | ⛔ | ⛔ | ✅ |
@PlayWonderlands | 3 Skeleton Keys | 2022.01.20 | 2023.01.26 | JJRTJ-9HZCS-C53CC-BJBTJ-BXXSH | ✅ | ✅ | ⛔ | ⛔ | ✅ |
@PlayWonderlands | Swordsplosion | 2022.01.26 | Unknown | JJRTJ-J9RZT-H3T65-BTJ3J-J3FTZ | ✅ | ✅ | ✅ | ✅ | ✅ |
@PlayWonderlands | Reign of Arrows | 2023.02.14 | 2023.02.20 | TTF33-K9XH3-ST3RC-TTJT3-RW66W | ✅ | ✅ | ⛔ | ⛔ | ✅ |
@PlayWonderlands | Gluttony | 2023.02.21 | 2023.02.28 | 3TX3T-R9XST-933RW-3BBTT-WJBCC | ✅ | ✅ | ⛔ | ⛔ | ✅ |
@PlayWonderlands | 3 Skeleton Keys | 2023.03.03 | 2023.03.09 | JTX3T-WFZXJ-XW3CC-JTTBB-K3F56 | ✅ | ✅ | ⛔ | ⛔ | ✅ |
@PlayWonderlands | Buffmeister Shield | 2023.03.09 | 2023.03.20 | BTXJT-SHR93-S3TFK-JJ3TJ-SFCWH | ✅ | ✅ | ✅ | ⛔ | ✅ |
@DuvalMagic | 3 Skeleton Keys | 2023.03.09 | 2023.03.16 | 33XJB-C6KST-65TWW-JJJTJ-S36SW | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@PlayWonderlands | Live Wire | 2023.03.14 | 2023.03.27 | 3BXTB-JT9HB-9JB6C-JBTJB-ZFXSS | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@PlayWonderlands | Frying Pan | 2023.03.25 | 2023.04.06 | JTRB3-WTZ9T-HB36W-T3JBJ-93TC6 | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@PlayWonderlands | Blue Cake | 2023.4.1 | 2023.4.3 | BJ6J3-RBHHJ-SBTF5-JJ3TB-HFHWX | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@PlayWonderlands | Knights of Butt Stallion | 4.9.2023 | 4.11.2023 | JBRBB-HFW9J-XW3K5-3TT3J-TZ5CZ | ✅ | ✅ | ✅ | ✅ | ✅ |
@PlayWonderlands | Liquid Cooling | 4.15.2023 | 4.27.2023 | T3FJT-SBZZT-93BFC-3B3TB-3BTRB | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@PlayWonderlands | Goblin Pickaxe | 4.21.2023 | 5.4.2023 | 336TJ-3W9SJ-9J3FK-JT3JB-R33TF | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 5.11.2023 | 5.18.2023 | TBXJJ-T5JHB-6K3CW-TJ3J3-656J9 | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 5.18.2023 | 5.25.2023 | 33R3J-WKT9J-RK3WC-B33B3-RBHH9 | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 5.27.2023 | 6.1.2023 | J3R3J-FCJZT-R5JWK-TJ3B3-CJ6JB | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 6.1.2023 | 6.8.2023 | JJXTB-9WB93-6C3CW-B33T3-FBF9T | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 6.9.2023 | 6.15.2023 | BJ6B3-BRBZJ-FC35C-T3BT3-6ZT96 | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 6.16.2023 | 6.22.2023 | 3J6T3-5RB9T-6CBWK-BTTT3-W35CS | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 6.23.2023 | 6.29.2023 | 3JR33-RR39T-6WB5C-TJTB3-36C9H | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 7.2.2023 | 7.6.2023 | 33FTJ-HXBSJ-XWB55-TJTJJ-ZCSX3 | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 7.8.2023 | 7.13.2023 | BJRBB-T9TZJ-FKTKK-JJT33-9SB6C | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 7.15.2023 | 7.20.2023 | JJXTJ-5HBS3-FWTC5-T3JBB-KRFKW | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 7.22.2023 | 7.27.2023 | J3RTB-XHTHT-XW3WK-BJTTT-5KS3H | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 7.29.2023 | 8.3.2023 | TTX3B-SH3SB-6KBWW-BJJBT-JCXT5 | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 8.6.2023 | 8.10.2023 | JB6JJ-JJWSB-R5JCC-TJ3T3-KZBXX | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 8.12.2023 | 8.17.2023 | T3XBJ-53WSB-XK3C5-JJTTB-BRX3T | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 8.19.2023 | 8.24.2023 | BJR3T-RBKZT-FCTCC-BJ3TT-ZJFFR | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 8.27.2023 | 8.31.2023 | 3363B-9TC9B-RCBKC-TBT3T-F99FB | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 9.3.2023 | 9.7.2023 | TTRT3-BK5ZT-XCJW5-B3JJJ-JXXXJ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 9.8.2023 | 9.14.2023 | TJX33-CWWST-XWJWW-TJJ3J-CK6HJ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 9.16.2023 | 9.21.2023 | B3F3T-FCK93-6K3KK-JJ3T3-SXTR6 | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 9.21.2023 | 9.28.2023 | 3BXTB-Z5CSB-F5355-3BJ3J-C69TK | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 9.30.2023 | 10.5.2023 | J3RBB-BFWS3-6WJ55-333TJ-533FX | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 10.06.2023 | 10.12.2023 | 9FRBT-TJ33J-33J33-TB33T-JK9TR | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 10.14.2023 | 10.19.2023 | 9F6TT-53BBJ-BTJJJ-TTJJJ-KJ5XR | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 10.22.2023 | 10.26.2023 | SF6JB-R333B-33BTT-3TB3B-RB3F3 | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 10.27.2023 | 11.2.2023 | 9F6TJ-HBT3B-JTTBJ-TJT3J-RRWB5 | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 11.10.2023 | 11.16.2023 | H6RBT-3KB3J-JJTBJ-B3T3B-3XCTW | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 11.17.2023 | 11.23.2023 | S6RTT-CCBJJ-TT3B3-BB3T3-W3WZ3 | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 11.23.2023 | 11.30.2023 | H6RTB-6KJTJ-3BTBB-3JBB3-X3FH5 | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 12.1.2023 | 12.7.2023 | ZRFBB-HKJ33-3TBJ3-JJTTB-5F5BF | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 12.15.2023 | 12.21.2023 | SX6TT-JXTBB-TJT3T-BJJBJ-CZRJ5 | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 12.21.2023 | 1.4.2024 | HX63J-TCXKB-33BTJ-TBBJJ-FTB5H | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 1.5.2024 | 1.11.2024 | H6FT3-KRTBJ-JJJB3-BTJJT-WWKTC | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 1.12.2024 | 1.18.2024 | 9XFTT-RXJBJ-TB3JT-BBB3J-SWX9K | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 1.19.2024 | 1.25.2024 | ZX6TB-S6J33-BTTT3-BTBB3-ZHX5T | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 1.27.2024 | 2.1.2024 | Z6FJT-JZTBT-JTBTJ-3B3JT-R6H5C | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 2.2.2024 | 2.8.2024 | H6X33-WS33T-B3JJ3-33TTJ-9ZCF9 | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 2.9.2024 | 2.15.2024 | HRRJT-XSTJB-J3TT3-3TT33-RZB93 | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 5 Skeleton Keys | 2.16.2024 | 3.1.2024 | ZFR3B-S6653-T3T3J-TBJ3J-ZB3WH | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 3.2.2024 | 3.7.2024 | 96633-99BBJ-BJTBJ-J3TB3-WCZHS | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 3.8.2024 | 3.14.2024 | HRFTT-TJC33-JJ3B3-BBJ33-R96ZB | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 3.14.2024 | 3.21.2024 | ZRX3J-W3CJ3-3JB3T-TJJBJ-3JCBX | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 3.22.2024 | 3.28.2024 | SFX3J-R3W3B-TBTB3-TBJBJ-C5BTR | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 4.6.2024 | 4.11.2024 | ZRRJ3-TH63J-BTJ3T-T3T3T-R5RH3 | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 4.12.2024 | 4.18.2024 | HR6TJ-5TZ3T-TJJBJ-BBB3T-KCFSH | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 4.19.2024 | 4.25.2024 | S6RBJ-HH6BT-JBBTT-333T3-RJ5KC | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 4.26.2024 | 5.2.2024 | 9FX3J-SXRBB-JJBTT-3TTBT-63HJZ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 5.4.2024 | 5.9.2024 | HFX3T-C553T-TJTBT-TBTBJ-KB9JF | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 5.17.2024 | 5.23.2024 | ZRRJB-JRWBJ-3J33B-T3B3B-6WXJZ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 5.24.2024 | 5.30.2024 | H6RTJ-3C5TT-T3TJJ-3B3JJ-3JXBW | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 5.31.2024 | 6.6.2024 | HR6TT-S65BT-B333B-B3JBB-93CCW | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 6.6.2024 | 6.13.2024 | Z6XJ3-SBRCT-BBJ33-BT3JJ-5RHTK | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 6.14.2024 | 6.20.2024 | SXFTJ-R6XT3-3JBJ3-BT3B3-ZJJRW | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 6.21.2024 | 6.27.2024 | SRRTJ-JTHJT-BTTT3-JJB3B-CZWRK | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 6.28.2024 | 7.4.2024 | 96RBT-ZTC33-T3T33-JT3BT-9BHZJ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 7.6.2024 | 7.11.2024 | H6RJ3-K9RT3-TT3JJ-T3JBJ-SWW9H | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 7.12.2024 | 7.18.2024 | H6RJB-RW533-TTJBJ-BJJJT-JW53S | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 7.19.2024 | 7.25.2024 | SF6T3-CSWJ3-333JJ-TTTB3-CB3F5 | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 7.26.2024 | 8.1.2024 | HRFBT-JBRBT-J33BT-JBBJ3-FBSJK | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 8.2.2024 | 8.8.2024 | ZX6TJ-S3633-BBBJB-BBTJJ-WXZSB | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 8.8.2024 | 8.15.2024 | HRX3T-65XTJ-TB3TT-TBTBJ-SX3C3 | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 8.16.2024 | 8.22.2024 | 9F6JT-KXXTJ-BJBB3-JTJT3-TWHFZ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 8.22.2024 | 8.29.2024 | Z6XJT-X9F3B-BJJBT-TJ3BB-X6TR5 | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 8.29.2024 | 9.5.2024 | ZRFB3-WXCB3-J3TJ3-BJT3B-SCKF3 | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 50 Skeleton Keys | 9.1.2024 | n/a | SXFBT-39953-J33TT-3T333-KSHW6 | ✅ | ✅ | ✅ | ✅ | ✅ |
@DuvalMagic | 3 Skeleton Keys | 9.14.2024 | 9.19.2024 | H6FBB-RHKJ3-BTJJB-J3BTJ-3KWZJ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 9.20.2024 | 9.26.2024 | 9XRJJ-T9C3J-BJTJT-T3BB3-WR55R | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 9.27.2024 | 10.3.2024 | SF6T3-5BRJ3-33JB3-TBJJJ-5JZWX | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 10.3.2024 | 10.10.2024 | SR63B-995B3-TBTBT-B333J-5H6CX | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 10.11.2024 | 10.17.2024 | H6FTB-35R33-J333B-JTB3T-K5HJX | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 10.18.2024 | 10.24.2024 | SFXBJ-6BFJB-TJ3BT-BJ3J3-RCHWX | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 10.25.2024 | 10.31.2024 | ZFRTT-9KR3J-J3JBJ-BJBJJ-BHFHJ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 11.8.2024 | 11.14.2024 | 9XXT3-RXCTJ-3BTTB-3BJTB-TWWTT | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 11.15.2024 | 11.21.2024 | 96R3T-KHZC3-TBJJT-J3JJT-99BZF | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 11.22.2024 | 11.28.2024 | SFRJB-RZSK3-JBJTB-J3B33-ZK5SB | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 11.28.2024 | 12.5.2024 | ZX63B-9SZWT-3BBJT-J33JJ-H9KJ6 | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 10 Skeleton Keys | 12.12.2024 | 12.19.2024 | SFFB3-KTXSB-333JJ-3B3J3-JX5FH | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 12.20.2024 | 12.26.2024 | HRFTJ-XBB63-33T33-TB3JB-H5W59 | ✅ | ✅ | ✅ | ✅ | ✅ |
Bookmark Here[edit]
- From anywhere on this page, pressing the END key will get you the latest SHiFT Codes at the bottom.
- Or bookmark this link: Tiny Tina's Wonderlands: Newest Golden Keys