Absolver

This page has the names and stats of all moves in Absolver

Note: Credit for this info goes to a spreadsheet from /u/Glaedth from the /r/Absolver Subreddit on Reddit.

Forsaken Moves

Move Speed Power Range (m)
Forsaken
Fast Elbow 0.3 20 1.9
Spin Elbow 0.4 50 1.9
Hook 0.4 40 2
Jab Punch 0.4 25 2.2
Fast Punch 0.5 75 2.3
Low Kick 0.5 70 2.1
Winged Back Kick 0.5 70 2.3
Scissor Kick 0.5 67.5 2.2
Mill Punch 0.5 60 2.9
Curled Up Uppercut 0.5 60 1.8
Tripped Kick 0.5 54 2.7
Spin Backfist 0.5 50 2.1
Straight Punch 0.5 45 2.2
Cross Punch 0.6 75 2.3
Pushed Back Kick 0.7 95 2.4
Spinning High Kick 0.8 135 2.2
360 Tornado Kick 0.8 112.5 2.2
Spinning Wide Hook 1 135 2.4
Rush Kick  ???  ???  ???
Sword Move Speed Power Range (m)
Rising Slash 0.4 40 2.5
Spiral Slash 0.6 100 2.3
Vertical Slash 0.6 85 2.6
Head Splitter 0.6 80 2.6
Pommel Bash 0.6 76 1.8
Puropera Cut 0.7 120 3.1
Rising Spin Slash 0.7 115 3.2
Parry Slash 0.8 120 2.4

Kahlt Moves

Move Speed Power Range (m)

Windfall Moves

Move Speed Power Range (m)
Windfall
Mawashi 0.4 40 1.8
Fast Back Fist 0.4 35 1.8
Soto-Uke 0.4 35 2.5
Jumped Light Kick 0.4 31.5 2.2
Direct Punch 0.4 30 2.3
Uramawashi 0.5 70 1.8
Knife Hand Strike 0.5 50 1.8
Ankle Stamp 0.5 35 2.7
Bending Palm 0.6 90.2 2.1
Low Spin Heel 0.6 85.5 2
Illusion Twist Kick 0.6 81 2.2
Surging Palm 0.7 94.5 2.6
Slap Kick 0.7 94.5 2.7
Hammer Kick 0.8 118.8 1.8
Sword Move Speed Power Range (m)
Light Swing Slash 0.4 30 2.6
Limbo Thrust 0.5 54 2.6
Dash Slash 0.6 95 3.4
Whirl Slash 0.6 90 2.8
Swirl Slash 0.7 118.8 2.9
Seven Star Thrust 0.8 121.5 2.6