Absolver: Windfall



From Orcz
Revision as of 03:10, 29 August 2017 by Jekk (Talk | contribs) (Created page with "Windfall Windfall is one of the combat styles in Absolver ===Summa...")

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Windfall

Windfall is one of the combat styles in Absolver

Summary

Greater dexterity & will, avoid enemy attacks

Ability

Avoid: Avoid, slowdown incoming attack.

Bare-hand Moves

Move Speed Power Range (m)
Mawashi 0.4 40 1.8
Fast Back Fist 0.4 35 1.8
Soto-Uke 0.4 35 2.5
Jumped Light Kick 0.4 31.5 2.2
Direct Punch 0.4 30 2.3
Uramawashi 0.5 70 1.8
Knife Hand Strike 0.5 50 1.8
Ankle Stamp 0.5 35 2.7
Bending Palm 0.6 90.2 2.1
Low Spin Heel 0.6 85.5 2
Illusion Twist Kick 0.6 81 2.2
Surging Palm 0.7 94.5 2.6
Slap Kick 0.7 94.5 2.7
Hammer Kick 0.8 118.8 1.8


Sword Moves

Move Speed Power Range (m)
Light Swing Slash 0.4 30 2.6
Limbo Thrust 0.5 54 2.6
Dash Slash 0.6 95 3.4
Whirl Slash 0.6 90 2.8
Swirl Slash 0.7 118.8 2.9
Seven Star Thrust 0.8 121.5 2.6

Strategy Guide/Tips

  • Choose this style if you are a dodging fan and want to dodge more easily.