Contents
This page will have the list of Shift Codes for Borderlands 3. For other games:
Borderlands, go here: Borderlands: Golden Key
Borderlands 2, go here: Borderlands 2: Golden Key
Borderlands: The Pre-Sequel, go here: Borderlands Pre-Sequel: Shift Codes
Tiny Tina's Wonderlands, go here: Tiny Tina's Wonderlands: Shift Codes
Also see:
- Borderlands VIP (VIP Codes)
- Borderlands 3: Golden Key
Alerts[edit]
- SHiFT Codes are special promotional codes released by Gearbox Software and other sources, some of which are only active for a few hours before expiring, while others have been valid for years.
- Entering SHiFT Codes can reward you all sorts of stuff! Mostly just golden keys, but you might be rewarded with something else, other than just golden keys, such as:
- Special Edition Custom Skins & Heads
- Class & Grenade Mods
- Guns, Shields, and even Relics!
- All SHiFT Codes with white checkmarks (✅) should be valid on the platform. SHiFT codes with a "no entry" red circle (⛔) if the platform is unavailable. SHiFT codes with a bold question mark (❓) are unknown at this time. All 3 symbol-characters are from the "Segoe UI Symbol" font.
- SHiFT Codes may eventually expire. When a code expires, DO NOT REMOVE ANY CODES. Only mark that the code was expired with color text of red SHiFT Code example in the "Shift Code" column.
- If a code is successfully redeemed past the expiration date, change the "Expected Expiration" column back to "Unknown", and add a white checkmark to the platform(s) redeemed.
- If you get the error "Failed to redeem your SHiFT code" from the SHiFT website ... then it's possible you've already redeemed that code for that particular platform. Check your "Redeemed Rewards" list on the SHiFT Rewards page to determine if you entered a code for a similar prize between the Issue & Expiration dates.
- If you don't see a platform listed for a "universal" code valid across all platforms, then verify within the SHiFT website's "Gaming Platforms" page that you have linked a valid account to that platform. Most platforms (with the exception of Stadia?) will allow a free account creation that can be linked to SHiFT. :-)
Please add new SHiFT Codes at the end of the table. Thanks!
- Sept 13, 2019: Borderlands 3 is officially out! MAKE SURE TO BOOKMARK THIS PAGE SO YOU CAN STAY UP TO DATE ON ALL THE SHIFT CODES!
- Sept 15, 2019: Because all Borderlands 3 codes are (currently) platform agnostic, the table has been reformatted to list codes only once, and use additional columns for which platform(s) can redeem the code. There are 3 separate columns for PC reflecting the Marketplace & DRM the game is being played upon. Epic was available at launch, while Steam was briefly available for pre-orders, and those few customers will be supported by Gearbox/2K until it's available for everyone in Sept, 2020.
- Oct 18, 2019: An additional column was added for Google Stadia, since it's now being shown on the SHiFT Rewards page for certain BL3 codes.
Shift Codes[edit]
Source | Reward(s) | Issue Date |
Expected Expiration |
SHiFT code | Xbox | PSN | PC: Epic |
PC: Steam |
PC: Stadia |
---|---|---|---|---|---|---|---|---|---|
@Borderlands | Arachnoir Head | 2021.11.25 | Unknown | KZKBB-5HZ9S-CFKR9-RJ3T3-JBTK6 | ✅ | ✅ | ✅ | ✅ | ✅ |
@Borderlands | Daemon Head | 2022.01.18 | Unknown | CS5JB-CTTBB-FFWXZ-FJ3BT-TC6R3 | ✅ | ✅ | ✅ | ✅ | ✅ |
@Borderlands | Saurian Synth Head | 2021.10.31 | Unknown | CZ5JT-HFH99-KXKRZ-6BTJJ-BS5WB | ✅ | ✅ | ✅ | ✅ | ✅ |
@Borderlands | Skagwave Head | 2021.11.17 | Unknown | K95BT-B99H9-CX5XH-RTJB3-C6SJX | ✅ | ✅ | ✅ | ✅ | ✅ |
@Borderlands | Popsychle cosmetics | 2021.09.13 | Unknown | KH5J3-9BSSS-K6WF9-RT3BB-FTBCJ | ✅ | ✅ | ✅ | ✅ | ✅ |
Tiny Tina’s Robot Tea Party card game | 3 Golden Keys | 2019.04.01 | Unknown | ZFKJ3-TT3BB-JTBJT-T3JJT-JWX9H | ✅ | ✅ | ⛔ | ✅ | ⛔ |
@DuvalMagic | 3 Golden Keys | 2021.10.01 | 2021.10.07 | 59W3T-JC3SZ-C6CXH-XJJJT-WHXRX | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
Diamond Loot Chest | 1 Golden Key | 2019.09.13 | Unknown | ZRWBJ-ST6XR-CBFKT-JT3J3-FRXJ5 | ✅ | ⛔ | ⛔ | ✅ | ✅ |
Diamond Loot Chest | 1 Golden Key | 2019.09.13 | Unknown | Z65B3-JCXX6-5JXW3-3B33J-9SWT6 | ✅ | ⛔ | ⛔ | ✅ | ✅ |
Diamond Loot Chest Sanctuary box | 1 Golden Key | 2019.09.13 | Unknown | HXKBT-XJ6FR-WBRKJ-J3TTB-RSBHR | ✅ | ⛔ | ⛔ | ✅ | ✅ |
Diamond Loot Chest QR code | 1 Golden Key | 2019.09.13 | Unknown | ZFKJ3-TT6FF-KTFKT-T3JJT-JWX36 | ✅ | ⛔ | ⛔ | ✅ | ✅ |
Diamond Loot Chest keychain | 1 Golden Key | 2019.09.14 | Unknown | 9XCBT-WBXFR-5TRWJ-JJJ33-TX53Z | ⛔ | ⛔ | ⛔ | ✅ | ✅ |
@DuvalMagic | 3 Golden Keys | 2020.02.14 | 2020.02.17 | KJWJT-5WZSH-FB5Z5-HJ5B3-FSFT3 | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 1 Golden Key | 2019.10.13 | 2019.10.13 | CZCTJ-CZ59T-HC35W-T3BJB-ZTZJC | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 1 Golden Key | 2019.10.17 | 2019.10.18 | 5ZC3B-WRKHT-Z53CK-BTB33-CB9HH | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 1 Golden Key | 2019.10.17 | 2019.10.18 | WSC3T-BBFSB-95JCC-33333-JS3Z6 | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 1 Golden Key | 2019.10.19 | 2019.10.19 | 5H5JJ-KJ6HB-95JWW-BJTJJ-95FJW | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 1 Golden Key | 2019.10.19 | 2019.10.19 | 5SCT3-ST69B-HWJW5-TTTB3-W5S6H | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 1 Golden Key | 2019.10.20 | 2019.10.21 | WZWTB-K5XS3-SW3CW-JTB3B-KZJH5 | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 1 Golden Key | 2019.10.25 | 2019.10.26 | CHCBT-TF6HB-ZC3WC-BT333-KBR3B | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 1 Golden Key | 2019.10.26 | 2019.10.27 | KZK3T-K6RSJ-ZWTCK-JTJ3T-T3HJJ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 1 Golden Key | 2019.10.27 | 2019.10.28 | CZWJJ-X6XHJ-9CJC5-JTT3J-WZ6WC | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 1 Golden Key | 2019.10.28 | 2019.10.29 | W9KBJ-95X9T-ZC3KW-BJTJT-5FF3T | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
The Borderlands Show | Spooky Heads | 2019.10.29 | 2019.11.05 | K9W3T-BJZ59-B9SHB-6B3JT-T9CFF | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Golden Keys | 2019.10.31 | 2019.11.04 | KB5JT-BFRZ9-XTWZ5-93KJB-3RRFT | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 1 Golden Key | 2019.11.01 | 2019.11.01 | CHC3T-SR6HJ-H53CK-BJBB3-9B9WF | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 1 Golden Key | 2019.11.02 | 2019.11.03 | WHW3B-WHFZT-ZWTW5-JBJJT-RZZSH | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 1 Golden Key | 2019.11.03 | 2019.11.04 | C9KBJ-6HXHT-9WJKW-BJ33B-SK95C | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 1 Golden Key | 2019.11.07 | 2019.11.08 | 5ZWTT-SZXZ3-SW3W5-33BTT-X5Z3H | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 1 Golden Key | 2019.11.08 | 2019.11.09 | W95BB-3BZS3-ZCBWC-BJT3B-9BTKS | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 1 Golden Key | 2019.11.09 | 2019.11.10 | WHWT3-CTZZ3-HWBCW-TTJTT-FWXHR | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 1 Golden Key | 2019.11.10 | 2019.11.11 | CS53B-FBS9J-95TK5-BJTT3-KJKTJ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 1 Golden Key | 2019.11.14 | 2019.11.15 | 5ZW3T-HTHHJ-HWTCC-3BTTJ-JBFCB | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 1 Golden Key | 2019.11.15 | 2019.11.16 | WZWTB-3CS93-SKT5K-BBJB3-R9BHB | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 1 Golden Key | 2019.11.18 | 2019.11.19 | WZCTT-5CSZT-ZW3KW-333JT-69ZW6 | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 1 Golden Key | 2019.11.19 | 2019.11.20 | KZKBJ-65H9B-SCJW5-BJBBT-ZRS9X | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
Borderlands Show | 1 Golden Key | 2019.11.20 | Unknown | CJ5BT-6XRSH-X359C-STK33-BZHW5 | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 1 Golden Key | 2019.11.20 | 2019.11.21 | CZKJB-SWSSB-HKB55-33TJT-RXZ6R | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 1 Golden Key | 2019.11.21 | 2019.11.22 | CHKJ3-B6HHB-ZWBK5-3JJJT-CRHFJ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Golden Keys | 2019.11.22 | 2019.11.25 | 5BC3B-9FFHZ-6TKHK-ZTKJT-ZWR9B | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Golden Keys | 2019.11.28 | 2019.12.02 | C3KTB-3SFSS-R3KSW-HJCB3-FH6CB | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 1 Golden Key | 2019.12.06 | 2019.12.07 | CSKT3-6F9HB-ZWJC5-BTBT3-JJFXC | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@Borderlands | GIFT OF MAYHEM ECHO Skin | 2019.12.13 | 2020.01.11 | W9WTT-FSFTZ-5WRZR-63BB3-WK6WT | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@Borderlands | GIFT OF MAYHEM: JULIET'S DAZZLE | 2019.12.14 | 2020.01.11 | WSW33-HSFJ9-CWRZF-6J3B3-JF6BF | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@Borderlands | GIFT OF MAYHEM: ECHO Skin | 2019.12.15 | 2020.01.11 | KZC3B-33Z39-5CFSX-6BTJ3-RWFZF | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@Borderlands | GIFT OF MAYHEM: Candy Cane Weapon Trinket | 2019.12.16 | 2020.01.11 | WS5J3-WTZJZ-WKRH6-RJ3TJ-JSZHC | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@Borderlands | GIFT OF MAYHEM: <Correction Needed> ECHO Skin | 2019.12.17 | 2020.01.11 | WH5JJ-ZBSBH-KK6H6-R3JT3-F6TCF | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@Borderlands | GIFT OF MAYHEM: Snow Globe ECHO Skin | 2019.12.17 | Unknown | KSW3T-T59JS-CWF96-RBJ33-T3FCW | ⛔ | ⛔ | ✅ | ⛔ | ⛔ |
@Borderlands | GIFT OF MAYHEM: Festive Vestments Skin | 2019.12.18 | 2020.01.11 | CSKJB-6B9BZ-5K696-RBTB3-6FCBS | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Golden Keys | 2019.12.18 | 2019.12.26 | 5BCBB-5SRS9-RTW9C-9JCJB-XK3X9 | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
Borderlands Skamps Comic Strip | 1 Golden Key | 2019.12.20 | 2019.12.28 | WJCBB-WRXS9-R35ZW-HT5TJ-9HJ59 | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
unknown | 3 Golden Keys | 2020.01.09 | 2019.01.13 | CBCTB-9SR9Z-F3KH5-HTWTT-959T6 | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Golden Keys | 2020.01.16 | 2020.01.20 | WBC3T-5JH99-XTWZ5-9BKB3-BT63Z | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
PAX South 2020 | 3 Golden Keys | 2020.01.17 | Unknown | KJCTJ-F9RZH-X3WS5-ZTWB3-BZR6J | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Golden Keys | 2020.01.27 | 2020.01.31 | 5JWBT-FT9ZZ-FBC95-935JT-RTFRR | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Golden Keys | 2020.02.01 | 2020.02.03 | 5J5B3-9B9H9-6TK9C-HJK3T-XK6KF | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@dgSHiFTCodes | 3 Golden Keys | 2020.02.11 | 2020.02.20 | K3WBT-B5ZHZ-63CZC-S35JT-F3FT6 | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@Borderlands | 10 Golden Keys | 2020.02.18 | 2020.03.03 | C3C3B-BB9SS-FTKHK-ZTWTB-99CRX | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Golden Keys | 2020.02.23 | 2020.02.24 | C35TJ-WH9Z9-X3KSC-S3KBT-J99ZB | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@Borderlands | 5 Golden Keys | 2020.02.27 | 2020.03.19 | C3KJB-3H9HZ-63KZW-9BKJB-WZRCR | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Golden Keys | 2020.03.06 | 2020.03.09 | KBWBJ-W5HH5-RZXF9-KXB3T-JRBRJ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Golden Keys | 2020.03.13 | 2020.03.16 | CTWBT-RKZZ5-6S6XS-WR33T-RHZ59 | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Golden Keys | 2020.03.21 | 2020.03.23 | C3CJ3-TRSZC-FHXX9-WRTTT-CJ56H | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
The Borderlands Show: Episode 6 | 5 Golden Keys | 2020.03.24 | 2020.04.09 | CTWJB-H5HSW-R96RS-5R3BB-H33K5 | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
Steam Co-op Loot Drop Event Announcement | 10 Golden Keys | 2020.03.27 | 2020.04.10 | C3KTJ-WF9SK-F9F6H-56TT3-CZ6FR | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Golden Keys | 2020.04.05 | 2020.04.06 | WBKTT-XXHSW-XHRXZ-KRJTJ-RKWSH | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 5 Golden Keys | 2020.04.14 | 2020.04.16 | KTKTT-HXHZK-XZFRZ-CXTJJ-XXWKK | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Golden Keys | 2020.04.17 | 2020.04.20 | 5BKBB-KZ9SK-69R69-5F3TT-RK5RC | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@Borderlands | Conference Call Legendary Shotgun | 2020.04.22 | 2020.06.01 | 5SKTJ-3CSKZ-WFCF9-6BJ3T-WC96W | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 10 Golden Keys | 2020.04.24 | 2020.04.31 | 5JCTJ-FZSHK-R9R6Z-5RBTB-KKJZT | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Golden Keys | 2020.05.14 | 2020.05.18 | CTKB3-3TTB3-ZTWH5-9T5JJ-3TSH9 | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
Borderlands.com | 3 Golden Keys | 2020.05.21 | 2020.06.05 | CB53B-WJTTJ-HJCZC-HBK3T-F3RX5 | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Golden Keys | 2020.05.22 | 2020.05.25 | CJ5T3-X3JBB-SJWZC-HJ5T3-SXTK6 | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@dgSHiFTCodes | 3 Golden Keys | 2020.06.22 | 2020.06.26 | WH5TT-CWZ5Z-WXWR9-63BB3-ZWBR3 | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 5 Golden Keys | 2020.06.26 | 2020.06.28 | CHWJ3-XKHCH-K6KXZ-XT3TT-6HB66 | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Golden Keys | 2020.07.02 | 2020.07.06 | WHCJB-XF9C9-KFWXS-XJT3T-3RTKR | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Golden Keys | 2020.08.08 | 2020.08.10 | CHW3B-SHHCZ-CXWXZ-XJT33-CJTXS | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Golden Keys | 2020.08.29 | 2020.08.31 | KZ5TT-6BB6Z-WF56S-XBBBB-RH6SF | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 5 Golden Keys | 2020.09.12 | 2020.09.20 | C9KTT-HKJ6S-KFWRH-63B3J-ST6JZ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 5 Golden Keys | 2020.09.13 | 2020.09.20 | K9CTB-5FTRH-KXWRH-FJBJ3-TKKTJ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Golden Keys | 2020.09.24 | 2020.09.29 | 5HCTT-9XBF9-WXWF9-X3TBJ-5HXFX | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Golden Keys | 2020.12.05 | 2020.12.07 | 5S53J-HHCF9-KRCFS-63TBT-3H9XT | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Golden Keys | 2021.02.13 | 2021.02.17 | C9CJT-H5R6S-CXCRH-RJ3TB-WHW5T | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 10 Golden Keys | 2021.04.21 | 2021.04.22 | KHKJT-WFCHZ-CFKFZ-F3BTT-639CJ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Golden Keys | 2021.04.23 | 2021.04.28 | KZCJB-FSR69-WF5FZ-X33JJ-HRTCS | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Golden Keys | 2021.07.29 | 2021.08.06 | W9KBJ-B9Z6Z-56CXH-XTB3B-RR53X | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
https://shift.orcicorn.com/shift-code/kswjj-j6ttj-frcf9-x333j-5z6kj/ | Shrine Saint Head and Loaded Crystal Trinket | 2022.06.01 | Unknown | KSWJJ-J6TTJ-FRCF9-X333J-5Z6KJ | ❓ | ❓ | ✅ | ✅ | ❓ |
https://shift.orcicorn.com/shift-code/ksk33-s5t33-xx5fs-r3btb-wsxrc/ | Antihero Head and Saurian Skull Trinket | 2022.05.24 | Unknown | KSK33-S5T33-XX5FS-R3BTB-WSXRC | ❓ | ❓ | ✅ | ✅ | ❓ |
https://shift.orcicorn.com/shift-code/wscbt-r5bb3-66kx9-f3jbt-zw3jk/ | Pilot Punk Head | 2022.05.19 | Unknown | WSCBT-R5BB3-66KX9-F3JBT-ZW3JK | ❓ | ❓ | ✅ | ✅ | ❓ |
https://shift.orcicorn.com/shift-code/kzkjb-c5btt-rxw69-xj33b-5jrbs/ | Super Mecha Head | 2022.05.11 | Unknown | KZKJB-C5BTT-RXW69-XJ33B-5JRBS | ❓ | ❓ | ✅ | ✅ | ❓ |
https://shift.orcicorn.com/shift-code/csw33-hbbjb-r65xh-xjtj3-ct963/ | Guardian Head | 2022.04.22 | Unknown | CSW33-HBBJB-R65XH-XJTJ3-CT963 | ❓ | ❓ | ✅ | ✅ | ❓ |
https://shift.orcicorn.com/shift-code/khwtb-3cbjb-6xwfz-6b3bb-t5ccj/ | Null Value Head | 2022.03.24 | Unknown | KHWTB-3CBJB-6XWFZ-6B3BB-T5CCJ | ❓ | ❓ | ✅ | ✅ | ❓ |
https://shift.orcicorn.com/shift-code/czktb-6btj3-r6krz-6b3tt-rx5zh/ | Gray Matter Head | 2022.02.15 | Unknown | CZKTB-6BTJ3-R6KRZ-6B3TT-RX5ZH | ❓ | ❓ | ✅ | ✅ | ❓ |
https://shift.orcicorn.com/shift-code/wzk3t-xxzhh-kfk6h-6j33t-s959t/ | Ratch Rider Head | 2021.10.19 | Unknown | WZK3T-XXZHH-KFK6H-6J33T-S959T | ❓ | ❓ | ✅ | ✅ | ❓ |
? | 3 Golden Keys | Unknown | Unknown | 5HWT3-ZCH6Z-KXWRZ-6JTBT-TH5KC | ✅ | ✅ | ✅ | ✅ | ❓ |
@DuvalMagic | 3 Golden Keys | 4.14.2023 | 4.20.2023 | 3TFTT-T339J-F5T55-BTBJJ-HT3XZ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ |
@DuvalMagic | 3 Skeleton Keys | 7.22.2023 | 7.27.2023 | J3RTB-XHTHT-XW3WK-BJTTT-5KS3H | ✅ | ✅ | ⛔ | ⛔ | ✅ |
Bookmark Here[edit]
- From anywhere on this page, pressing the END key will get you the latest SHiFT Codes at the bottom.
- Or bookmark this link: Borderlands 3: Newest Golden Keys