- From [ r/RaidSecrets]
Color Room | Node # | Console 1 | Console 2 | Console 3 |
---|---|---|---|---|
Green 1 | 1 | 4-3 | 2-4 | 2-9 |
Green 2 | 2 | 2-4 | 1-6 | 3-10 |
Green 3 | 3 | 9-3 | 12-7 | 12-12 |
Green 4 | 4 | 10-3 | 2-3 | 7-11 |
Green 5 | 5 | 3-3 | 1-3 | 6-8 |
Green 6 | 6 | 10-12 | 11-5 | 8-12 |
Green 7 | 7 | 3-3 | 1-3 | 6-8 |
White 1 | 8 | 1-1 | 2-12 | 8-10 |
White 2 | 9 | 10-2 | 3-8 | 9-3 |
White 3 | 10 | 8-6 | 2-9 | 2-10 |
White 4 | 11 | 12-5 | 7-1 | 5-7 |
White 5 | 12 | 4-8 | 12-8 | 9-3 |
White 6 | 13 | 7-2 | 8-3 | 3-12 |
White 7 | 14 | 6-9 | 12-10 | 8-5 |
Yellow 1 | 15 | 4-9 | 9-4 | 5-5 |
Yellow 2 | 16 | 2-5 | 11-2 | 3-5 |
Yellow 3 | 17 | 1-7 | 12-3 | 8-4 |
Yellow 4 | 18 | 7-9 | 6-5 | 5-12 |
Yellow 5 | 19 | 8-6 | 9-2 | 12-12 |
Yellow 6 | 20 | 2-7 | 2-11 | 9-10 |
Yellow 7 | 21 | 11-4 | 4-11 | 12-3 |
Red 1 | 22 | 1-2 | 1-4 | 11-4 |
Red 2 | 23 | 1-1 | 4-5 | 6-5 |
Red 3 | 24 | 8-10 | 5-6 | 11-11 |
Red 4 | 25 | 11-4 | 5-4 | 7-6 |
Red 5 | 26 | 5-6 | 7-3 | 7-10 |
Red 6 | 27 | 1-10 | 7-11 | 3-12 |
Red 7 | 28 | 11-6 | 12-8 | 11-11 |
Cyan 1 | 29 | 2-6 | 5-4 | 10-3 |
Cyan 2 | 30 | 8-4 | 5-8 | 9-4 |
Cyan 3 | 31 | 1-12 | 1-1 | 5-4 |
Cyan 4 | 32 | 6-11 | 11-4 | 12-4 |
Cyan 5 | 33 | 12-2 | 11-4 | 2-11 |
Cyan 6 | 34 | 8-12 | 5-9 | 9-4 |
Cyan 7 | 35 | 8-5 | 11-8 | 11-11 |
Blue 1 | 36 | 12-5 | 12-11 | 4-4 |
Blue 2 | 37 | 10-5 | 6-2 | 3-9 |
Blue 3 | 38 | 11-11 | 7-3 | 8-11 |
Blue 4 | 39 | 4-6 | 5-6 | 5-12 |
Blue 5 | 40 | 7-12 | 1-2 | 5-4 |
Blue 6 | 41 | 11-1 | 5-7 | 10-2 |
Blue 7 | 42 | 11-4 | 2-8 | 4-8 |
Purple 1 | 43 | 9-9 | 8-10 | 8-6 |
Purple 2 | 45 | 11-7 | 6-3 | 12-5 |
Purple 4 | 46 | 9-7 | 7-8 | 12-7 |
Purple 5 | 47 | 2-9 | 12-3 | 10-2 |
Purple 6 | 48 | 4-3 | 2-11 | 4-7 |
Purple 7 | 49 | 5-9 | 11-7 | 12-10 |
50 |