(Sniper Rifles)
Line 50: Line 50:
 
===Sniper Rifles===
 
===Sniper Rifles===
 
{| class="wikitable"
 
{| class="wikitable"
! Name !! Rarity !! DPS !! Damage !! Fire Rate !! Mag Size !! Reload Time !! Ammo Cost !! Headshot Damage !! Structure Damage
+
! !! Rarity !! DPS !! Damage !! Fire Rate !! Mag Size !! Reload Time !! Ammo Cost !! Headshot Damage !! Structure Damage
 
|-
 
|-
 
| [[Fortnite Battle Royale: Bolt-Action Sniper Rifle|Bolt-Action Sniper Rifle]]  || Rare || 32 || 105 || 0.33 || 1 ||3.0 || 1 || 262 || 105
 
| [[Fortnite Battle Royale: Bolt-Action Sniper Rifle|Bolt-Action Sniper Rifle]]  || Rare || 32 || 105 || 0.33 || 1 ||3.0 || 1 || 262 || 105

Revision as of 18:01, 20 August 2018

Pickaxe

Damage Environment Friendly/Enemy Structures
10 50; 100 for critical hit 75; 150 for critical hit

Assault Rifles

Name Rarity DPS Damage Fire Rate Mag Size Reload Time Headshot Damage Structure Damage [1]
Assault Rifle (M16) Common 165 30 5.5 30 2.3 61 30
Assault Rifle (M16) Uncommon 170.5 31 5.5 30 2.2 62 31
Assault Rifle (M16) Rare 181.5 33 5.5 30 2.2 66 33
Assault Rifle (SCAR) Epic 192.5 35 5.5 30 2.1 70 35
Assault Rifle (SCAR) Legendary 198 36 5.5 30 2.1 72 36
Assault Rifle (Burst) Common 109.7 27 4.06 30 2.9 54 27
Assault Rifle (Burst) Uncommon 117.9 29 4.06 30 2.7 58 29
Assault Rifle (Burst) Rare 121.9 30 4.06 30 2.6 60 30
Assault Rifle (Famas) Epic 130.1 32 4.06 30 2.5 64 32
Assault Rifle (Famas) Legendary 134.1 33 4.06 30 2.3 66 33
Scoped Assault Rifle Rare 80.5 23 3.5 20 2.3 46 25
Scoped Assault Rifle Epic 84 24 3.5 20 2.2 48 26
Thermal Scoped Assault Rifle Epic 64.8 36.0 1.8 15 2.2 72.0 36
Thermal Scoped Assault Rifle Legendary 66.6 37.0 1.8 15 2.1 74.0 37

Sniper Rifles

Rarity DPS Damage Fire Rate Mag Size Reload Time Ammo Cost Headshot Damage Structure Damage
Bolt-Action Sniper Rifle Rare 32 105 0.33 1 3.0 1 262 105
Bolt-Action Sniper Rifle Epic 35 110 0.33 1 2.8 1 275 110
Bolt-Action Sniper Rifle Legendary 38 116 0.33 1 2.7 1 290 116
Hunting Rifle Uncommon 68.8 86 0.8 1 1.9 1 215 86
Hunting Rifle Rare 72 90 0.8 1 1.8 1 225 90
Semi-Auto Sniper Rifle Epic 53 63 1.2 10 2.5 1 157 63
Semi-Auto Sniper Rifle Legendary 55 66 1.2 10 2.3 1 165 66

Shotguns

Name Rarity DPS Damage Fire Rate Mag Size Reload Time Headshot Damage Structure Damage
Tactical Shotgun Common 100.5 67 1.5 8 6.3 134 50
Tactical Shotgun Uncommon 105 70 1.5 8 6 140 52
Tactical Shotgun Rare 111 74 1.5 8 5.7 148 55
Pump Shotgun Uncommon 63 80 0.7 5 4.8 160 45
Pump Shotgun Rare 66.5 85 0.7 5 4.6 170 48
Heavy Shotgun Epic 73.5 73.5 1.0 7 5.9 183.75 79
Heavy Shotgun Legendary 77.0 77.0 1.0 7 5.6 192.5 82
Double-Barrel Shotgun Epic 271.7 143 0.7 2 2.8 243 300
Double-Barrel Shotgun Legendary 285 150 0.7 2 2.7 265 350

SMGs

Name Rarity DPS Damage Fire Rate Mag Size Reload Time Ammo Cost Headshot Damage Structure Damage
Submachine Gun Common 234 19 13 30 2.4 1 38 18
Submachine Gun Uncommon 247 20 13 30 2.3 1 40 19
Submachine Gun Rare 260 21 13 30 2.2 1 42 20
Submachine Gun (Suppressor) Common 198 22 9 30 2.2 1 44 22
Submachine Gun (Suppressor) Uncommon 207 23 9 30 2.1 1 46 23
Submachine Gun (Suppressor) Rare 216 24 9 30 2.0 1 48 24
Drum Gun Uncommon 234.0 26.0 9.0 50 3.2 1
Drum Gun Rare 243.0 27.0 9.0 50 3.0 1
Compact SMG (P90) Epic 210 21 10 50 3.1 1 46 23
Compact SMG (P90) Legendary 264 22 10 50 2.97 1 48 24

High Capacity

Name Rarity DPS Damage Fire Rate Mag Size Reload Time Ammo Cost Headshot Damage Structure Damage
Light Machine Gun Rare 200 25 8 100 5 1 50 26
Light Machine Gun Epic 208 26 8 100 4.7 1 52 26
Minigun Epic 216 18 12.0 N/A 1 40 32
Minigun Legendary 228 19 12.0 N/A 1 42 33

Pistols

Name Rarity DPS Damage Fire Rate Mag Size Reload Time Ammo Cost Headshot Damage Structure Damage
Pistol Common 155.2 23 6.75 16 1.5 1 46 23
Pistol Uncommon 162 24 6.75 16 1.5 1 48 24
Pistol Rare 168.7 25 6.75 16 1.4 1 50 25
Suppressed Pistol Epic 175.5 26 6.75 16 1.3 1 52 26
Suppressed Pistol Legendary 189 28 6.75 16 1.3 1 56 28
Revolver Common 48.6 54 0.9 6 2.4 1 108 54
Revolver Uncommon 51.3 57 0.9 6 2.3 1 114 57
Revolver Rare 54 60 0.9 6 2.2 1 120 60
Hand Cannon Epic 60.0 75 0.8 7 2.1 1 150 79
Hand Cannon Legendary 62.4 78 0.8 7 2.0 1 156 83
Dual Pistols(One Pistol) Epic 162.5 41.0 3.96 18 2.8 82 42
Dual Pistols(One Pistol) Legendary 170.5 43.0 3.96 18 2.7 87 44

Rocket Launchers

Name Rarity DPS Damage Fire Rate Mag Size Reload Time Ammo Cost Structure Damage
Rocket Launcher Rare 82.5 110 0.75 1 1.8 1 375
Rocket Launcher Epic 87 116 0.75 1 1.7 1 394
Rocket Launcher Legendary 90.7 121 0.75 1 1.6 1 413
Guided Missile Epic 55.5 74 0.75 1 2.4 1 420
Guided Missile Legendary 57.7 77 0.75 1 2.2 1 440

Grenade Launchers

Name Rarity DPS Damage CritChance CritDamage Fire Rate Mag Size Reload Time Ammo Cost Structure Damage
Grenade Launcher Rare 100 100 0% 0% 1.0 6 2.9 1 375
Grenade Launcher Epic 105 105 0% 0% 1.0 6 2.8 1 394
Grenade Launcher Legendary 110 110 0% 0% 1.0 6 2.7 1 413

Grenades

Name Rarity DPS Damage Structure Damage Description
Grenade Common 210 105 375 Explodes doing high Damage
Boogie Bomb Rare 0 0 0 Makes Victim Dance And unable to shoot
Impulse Grenade Rare 0 0 0 Boots you or others away from where the grenade landed
Port a Fort Epic 0 0 0 Builds a 1 x 3 made of metal with an upside down pyramid on top
Clinger Uncommon 200 100 200 Sticks to enemies and surfaces, explosion delay of 2.5 seconds, will detonate early if a structure it is attached to is destroyed
Stink Bomb Epic 10 90 0 Explodes on impact, creating cloud over small radius, dealing 5 damage per half a second for 9 seconds dealing total of 90 damage to anyone inside the cloud.

Other

Name Rarity Damage Structure Damage
Remote Explosive Rare 70 >1200 [2]

Weapon Types

Vaulted

Some weapons removed from game are considered to be put in the vault, or "vaulted", to perhaps make a return later after the devs have made balancing changes.

Weapon Name Vaulted Vault Reason
Zapotron Unknown Too overpowered, could one-shot player to the body.
Semi-Auto Rifle Patch 1.7.1 Renamed to “Burst Assault Rifle
Semi-Auto Handgun Patch 1.7.1 Renamed to “Pistol
Semi-Auto Shotgun Patch 1.7.1 Renamed to “Tactical Shotgun”.
Tactical Submachine Gun Patch 5.1.0 Removed to add Submachine Gun back.
Submachine Gun(Old) Patch 2.5.0 Too many unused weapons [3]
Smoke Grenade Patch 3.3 Pointless, rarely used.
Crossbow Patch 4.0 Too weak.

See also