Weapons in Fortnite BR

This page has a list of weapons and weapon stats in Fortnite Battle Royale.

Use this to plan what weapon to use in every situation.

Note that same weapons have different stats for different rarities.

This is a work in progress.

Assault Rifles

Name Rarity DPS Damage CritChance CritDamage Fire Rate Mag Size Range Reload Time Ammo Cost Impact
Assault Rifle (M16) Common 176 32 0% 0% 5.5 30 1 2.3 1 25
Assault Rifle (M16) Uncommon 181.5 33 0% 0% 5.5 30 1 2.2 1 27
Assault Rifle (M16) Rare 192.5 35 0% 0% 5.5 30 1 2.2 1 28
Assault Rifle (SCAR) Epic 203.5 37 0% 0% 5.5 30 1 2.2 1 29
Assault Rifle (SCAR) Legendary 214.5 39 0% 0% 5.5 30 1 2.1 1 31
Assault Rifle (Burst) Common 109.7 27 0% 0% 4.06 30 1 2.9 1 40
Assault Rifle (Burst) Uncommon 117.9 29 0% 0% 4.06 30 1 2.7 1 42
Assault Rifle (Burst) Rare 121.9 30 0% 0% 4.06 30 1 2.6 1 44
Assault Rifle (Scoped) Rare 80.5 23 0% 0% 3.5 20 1 2.3 1 28
Assault Rifle (Scoped) Epic 84(87.5) 24(25) 0% 0% 3.5 20 1 2.2 1 29

Sniper Rifles

Name Rarity DPS Damage CritChance CritDamage Fire Rate Mag Size Range Reload Time Ammo Cost Impact
Bolt-Action Sniper Rifle (AWP) Rare 34.7 105 0% 0% 0.33 1 1 3 1 360
Bolt-Action Sniper Rifle (AWP) Epic 36.3 110 0% 0% 0.33 1 1 2.8 1 378
Bolt-Action Sniper Rifle (AWP) Legendary 38.3 116 0% 0% 0.33 1 1 2.7 1 396
Semi-Auto Sniper Rifle Epic 75.6 63 0% 0% 1.2 10 1 2.5 1 105
Semi-Auto Sniper Rifle Legendary 79.2 66 0% 0% 1.2 10 1 2.3 1 110.0

Shotguns

Name Rarity DPS Damage CritChance CritDamage Fire Rate Mag Size Range Reload Time Ammo Cost Impact
Tactical Shotgun Uncommon 100.5 67 0% 0% 1.5 8 3072 6.3 1 304
Tactical Shotgun Rare 105 70 0% 0% 1.5 8 3,072 6 1 320
Tactical Shotgun Epic 111 74 0% 0% 1.5 8 3072 6 1 336
Pump Shotgun Common 63 90 0% 0% 0.7 5 3072 4.8 1 450
Pump Shotgun Uncommon 66.5 95 0% 0% 0.7 5 3072 4.6 1 475

SMGs

Name Rarity DPS Damage CritChance CritDamage Fire Rate Mag Size Range Reload Time Ammo Cost Impact
Tactical Submachine Gun Uncommon 140 14 0% 0% 10 30 1 2.4 1 27
Tactical Submachine Gun Rare 150 15 0% 0% 10 30 1 2.3 1 28
Tactical Submachine Gun Epic 160 16 0% 0% 10 30 1 2.2 1 29
Tactical Submachine Gun Legendary 170 17 0% 0% 10 30 1 2.4 1 30
Submachine Gun Common 150 10 0% 0% 15 25 1 2.5 1 25
Submachine Gun Uncommon 150 10 0% 0% 15 25 1 2.4 1 27
Submachine Gun Rare 165 11 0% 0% 15 25 1 2.3 1 28

Pistols

Name Rarity DPS Damage CritChance CritDamage Fire Rate Mag Size Range Reload Time Ammo Cost Impact
Revolver Common 48.6 54 0% 0% 0.9 6 1 2.4 1 135
Revolver Uncommon 51.3 57 0% 0% 0.9 6 1 2.3 1 143
Revolver Rare 54 60 0% 0% 0.9 6 1 2.2 1 150
Pistol Common 155.2 23 0% 0% 6.75 16 1 1.5 1 45
Pistol Uncommon 162 24 0% 0% 6.75 16 1 1.5 1 48
Pistol Rare 168.7 25 0% 0% 6.75 16 1 1.4 1 50

Rocket Launchers

Name Rarity DPS Damage CritChance CritDamage Fire Rate Mag Size Range Reload Time Ammo Cost Impact
Rocket Launcher Rare 82.5 110 0% 0% 0.75 1 1 1.8 1 2000
Rocket Launcher Epic 87 116 0% 0% 0.75 1 1 1.7 1 2100
Rocket Launcher Legendary 90.7 121 0% 0% 0.75 1 1 1.6 1 2200

Grenade Launchers

Name Rarity DPS Damage CritChance CritDamage Fire Rate Mag Size Range Reload Time Ammo Cost Impact
Grenade Launcher Rare 100 100 0% 0% 1.0 6 1 3.0 1 750
Grenade Launcher Epic 105 105 0% 0% 1.0 6 1 2.8 1 788
Grenade Launcher Legendary 110 110 0% 0% 1.0 6 1 2.7 1 825

Grenades

Name Rarity DPS Damage CritChance CritDamage Impact
Grenade Common 210 105 5% 50% 400

Weapon Types

Removed from game

Weapon Name Removed Removal Reason
Semi-Auto Rifle Patch 1.7.1 Renamed to “Assault Rifle (Burst)”
Semi-Auto Handgun Patch 1.7.1 Renamed to “Pistol”
Semi-Auto Shotgun Patch 1.7.1 Renamed to “Tactical Shotgun”

See also