m (Reverted edits by 82.6.199.152 (talk) to last revision by Axton)
Line 20: Line 20:
 
The experience chart below is accurate as of Season 5:
 
The experience chart below is accurate as of Season 5:
 
{| class="wikitable"
 
{| class="wikitable"
! Level !! XP to Next Level !! Total XP !! Percent of the way to 79
+
! Level !! XP to Next Level !! Total XP !! Percent of the way to 80
 
|-
 
|-
 
| 1 || 100 || 0 || 0.00
 
| 1 || 100 || 0 || 0.00

Revision as of 12:08, 22 July 2018

Breakdown of XP received during a match in Fortnite BR

XP (also referred to as "Season XP" ) is used to increase the Battle Royale Season Level in Fortnite: Battle Royale.

How to get

The main method of getting season XP is by playing matches ("Match XP").

At the end of each match, you are awarded XP based on how well you did in the match, including:

  • Survival Time: How long you survived the match. The longer you survive, the more experience you get.
  • Placement: If you end up among the top X players surviving, for example if you are 7th place, you get experience points for placement. If you place low, for example 83rd place, you will receive no xp points for this.
  • Kills: The more kills you get, the more experience you earn.By the first kill you get 50xp and the following kills, no matter how much, are 10xp worth per kill. If you get no kills you get no experience in this category.
  • Victory Royale: You get a lot of XP for coming first place.
  • Battle Pass Bonus: When you hit several Battle Pass tiers (premium) you get a permanent XP bonus for the whole season, up to a total of 120% boost (more than double XP for the match!)

You also get XP for completing Daily Challenges. Most Dailies award you 500 XP, but some special challenges may award you with more.

Also, when you hit certain Battle Pass tiers (premium) you receive 1,000 experience instantly.

XP Chart

The experience chart below is accurate as of Season 5:

Level XP to Next Level Total XP Percent of the way to 80
1 100 0 0.00
2 200 100 0.02
3 300 300 0.06
4 400 600 0.11
5 750 1000 0.19
6 850 1750 0.33
7 950 2600 0.49
8 1050 3550 0.67
9 1150 4600 0.86
10 1250 5750 1.08
11 1350 7000 1.32
12 1450 8350 1.57
13 1550 9800 1.84
14 1650 11350 2.13
15 1750 13000 2.44
16 1850 14750 2.77
17 1950 16600 3.12
18 2050 18550 3.49
19 2150 20600 3.87
20 2300 22750 4.27
21 2450 25050 4.71
22 2600 27500 5.17
23 2750 30100 5.66
24 2900 32850 6.17
25 3050 35750 6.72
26 3200 38800 7.29
27 3350 42000 7.89
28 3500 45350 8.52
29 3650 48850 9.18
30 3800 52500 9.86
31 3950 56300 10.58
32 4100 60250 11.32
33 4250 64350 12.09
34 4400 68600 12.89
35 4550 73000 13.72
36 4700 77550 14.57
37 4850 82250 15.45
38 5000 87100 16.36
39 5150 92100 17.30
40 5300 97250 18.27
41 5500 102550 19.27
42 5700 108050 20.30
43 5900 113750 21.37
44 6100 119650 22.48
45 6300 125750 23.63
46 6500 132050 24.81
47 6700 138550 26.03
48 6900 145250 27.29
49 7100 152150 28.59
50 7300 159250 29.92
51 7600 166550 31.29
52 7900 174150 32.72
53 8200 182050 34.20
54 8500 190250 35.74
55 8800 198750 37.34
56 9100 207550 38.99
57 9400 216650 40.70
58 9700 226050 42.47
59 10000 235750 44.29
60 10300 245750 46.17
61 10700 256050 48.11
62 11100 266750 50.12
63 11500 277850 52.20
64 11900 289350 54.36
65 12300 301250 56.60
66 12700 313550 58.91
67 13100 326250 61.30
68 13500 339350 63.76
69 13900 352850 66.29
70 14300 366750 68.91
71 14800 381050 71.59
72 15300 395850 74.37
73 15800 411150 77.25
74 16300 426950 80.22
75 16800 443250 83.28
76 17300 460050 86.43
77 17800 477350 89.69
78 18300 495150 93.03
79 Max Level Ragnarok 513450 96.47

Drift Levels

Drift 1 - Base

Drift 2 - Level 14

Drift 3 - Level 21

Drift 4 - Level 30

Drift 5 - Level 41

Drift 6 - Level 55-56

Ragnarok Levels

Ragnarok 1 - Base

Ragnarok 2 - Level 25

Ragnarok 3 - Level 36

Ragnarok 4 - Level 45

Ragnarok 5 - Level 61

Ragnarok 6 - Level 78

Note also that Ragnarok and Drift upgrades can be unlocked outside of season 5.

Strategy Guide/Tips

See also