Breakdown of XP received during a match in Fortnite BR

XP (also referred to as "Season XP" ) is used to increase the Battle Royale Season Level in Fortnite: Battle Royale.

How to get

The main methods of getting season XP is by playing matches ("Match XP") and completing challenges.

At the end of each match, you are awarded XP based on how well you did in the match, including:

  • Survival Time: How long you survived the match. The longer you survive, the more experience you get.
  • Placement: If you end up among the top X players surviving, for example if you are 7th place, you get experience points for placement. If you place low, for example 83rd place, you will receive no xp points for this.
  • Kills: The more kills you get, the more experience you earn.By the first kill you get 50xp and the following kills, no matter how much, are 10xp worth per kill. If you get no kills you get no experience in this category.
  • Victory Royale: You get a lot of XP for coming first place.
  • Battle Pass Bonus: When you hit several Battle Pass tiers (premium) you get a permanent XP bonus for the whole season, up to a total of 120% boost (more than double XP for the match!)

You also get XP for completing Daily Challenges. Most Dailies award you 500 XP, but some special challenges may award you with more.

Also, when you hit certain Battle Pass tiers (premium) you receive 1,000 experience instantly.

XP Chart

The experience chart below is accurate as of Season 5:

Level XP to Next Level Total XP Percent of the way to 500k
1 100 0 0.00
2 200 100 0.02
3 300 300 0.06
4 400 600 0.12
5 750 1000 0.20
6 850 1750 0.35
7 950 2600 0.52
8 1050 3550 0.71
9 1150 4600 0.92
10 1250 5750 1.15
11 1350 7000 1.40
12 1450 8350 1.67
13 1550 9800 1.96
14 1650 11350 2.27
15 1750 13000 2.60
16 1850 14750 2.95
17 1950 16600 3.32
18 2050 18550 3.71
19 2150 20600 4.12
20 2300 22750 4.55
21 2450 25050 5.01
22 2600 27500 5.50
23 2750 30100 6.02
24 2900 32850 6.57
25 3050 35750 7.15
26 3200 38800 7.76
27 3350 42000 8.40
28 3500 45350 9.07
29 3650 48850 9.77
30 3800 52500 10.50
31 3950 56300 11.26
32 4100 60250 12.05
33 4250 64350 12.87
34 4400 68600 13.72
35 4550 73000 14.60
36 4700 77550 15.51
37 4850 82250 16.45
38 5000 87100 17.42
39 5150 92100 18.42
40 5300 97250 19.45
41 5500 102550 20.51
42 5700 108050 21.61
43 5900 113750 22.75
44 6100 119650 23.93
45 6300 125750 25.15
46 6500 132050 26.41
47 6700 138550 27.71
48 6900 145250 29.05
49 7100 152150 30.43
50 7300 159250 31.85
51 7600 166550 33.31
52 7900 174150 34.83
53 8200 182050 36.41
54 8500 190250 38.05
55 8800 198750 39.75
56 9100 207550 41.51
57 9400 216650 43.33
58 9700 226050 45.21
59 10000 235750 47.51
60 10300 245750 49.15
61 10700 256050 51.21
62 11100 266750 53.35
63 11500 277850 55.57
64 11900 289350 57.87
65 12300 301250 60.25
66 12700 313550 62.71
67 13100 326250 65.25
68 13500 339350 67.87
69 13900 352850 70.57
70 14300 366750 73.35
71 14800 381050 76.21
72 15300 395850 79.17
73 15800 411150 82.23
74 16300 426950 85.39
75 16800 443250 88.65
76 17300 460050 92.01
77 17800 477350 95.47
78 18300 495150 99.03
78-79 Max Level Ragnarok 500000 96.47

Drift Levels

Drift 1 - Base

Drift 2 - Level 14

Drift 3 - Level 21

Drift 4 - Level 30

Drift 5 - Level 40-41

Drift 6 - Level 55-56

Ragnarok Levels

Ragnarok 1 - Base

Ragnarok 2 - Level 25

Ragnarok 3 - Level 36

Ragnarok 4 - Level 45

Ragnarok 5 - Level 61

Ragnarok 6 - Level 78-79


Note also that Ragnarok and Drift upgrades can be unlocked outside of season 5.

Strategy Guide/Tips

See also