The Rare (blue) Semi-Auto Shotgun is a Weapon in Fortnite Battle Royale.
Contents
Description[edit]
A Semi-Auto shotgun.
Stats[edit]
Value | Attribute |
---|---|
Type | Ranged Weapon |
Name | Semi Auto Shotgun |
Rarity | Rare Weapon. |
Class | Shotgun |
Ammo | Shells |
Level | 20 |
DPS | 105 |
Damage | 70 |
Critical Hit Chance | 0.0% |
Critical Hit Damage | 0.0% |
Fire Rate | 1.5 |
Magazine Size | 8 |
Range | 3072 |
Reload Time | 6 |
Ammo Cost | 1 |
Impact | 320 |
SemiAuto Shotgun Tiers[edit]
Name | Rarity | DPS | Damage | CritChance | CritDamage | Fire Rate | Mag Size | Range | Reload Time | Ammo Cost | Impact | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Semi-Auto Shotgun | Common | |||||||||||
Semi-Auto Shotgun | Uncommon | 100.5 | 67 | 0% | 0% | 1.5 | 8 | 3072 | 6.3 | 1 | 304 | |
Semi-Auto Shotgun | Rare | 105 | 70 | 0% | 0% | 1.5 | 8 | 3,072 | 6 | 1 | 320 | |
Semi-Auto Shotgun | Epic | 111 | 74 | 0% | 0% | 1.5 | 8 | 3,072 | 5,7 | 1 | 336 | |
Semi-Auto Shotgun | Legendary |
Inventory Icon[edit]
Screenshots[edit]
Strategy Guide/Tips[edit]
- Semi-Auto Shotguns are very effective in close range.
- Aim for the head. Headshots will cause massive damage to the enemy player.
All Shotguns[edit]
- FortniteBattleRoyaleCommonSemiAutoShotgun.jpg
- FortniteBattleRoyaleLegendarySemiAutoShotgun.jpg
- FortniteBattleRoyaleEpicPumpShotgun.jpg
- FortniteBattleRoyaleLegendaryPumpShotgun.jpg