The Uncommon (Green) Semi-Auto Handgun is a Weapon in Fortnite Battle Royale.
Contents
Description[edit]
A Semi Automatic Handgun
Stats[edit]
Value | Attribute |
---|---|
Type | Ranged Weapon |
Name | Semi-Auto Handgun |
Rarity | Uncommon Weapon |
Class | Pistol |
Ammo | Light Bullets |
Level | 20 |
DPS | 162 |
Damage | 24 |
Critical Hit Chance | 0.0% |
Critical Hit Damage | 0.0% |
Fire Rate | 6.75 |
Magazine Size | 16 |
Range | 1 |
Reload Time | 1.5 |
Ammo Cost | 1 |
Impact | 48 |
Semi-Auto Handgun Tiers[edit]
Name | Rarity | DPS | Damage | CritChance | CritDamage | Fire Rate | Mag Size | Range | Reload Time | Ammo Cost | Impact | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Semi-Auto Handgun | Common | 155.2 | 23 | 0% | 0% | 6.75 | 16 | 1 | 1.5 | 1 | 45 | |
Semi-Auto Handgun | Uncommon | 162 | 24 | 0% | 0% | 6.75 | 16 | 1 | 1.5 | 1 | 48 | |
Semi-Auto Handgun | Rare | 168.7 | 25 | 0% | 0% | 6.75 | 16 | 1 | 1.4 | 1 | 50 | |
Semi-Auto Handgun | Epic | |||||||||||
Semi-Auto Handgun | Legendary |
Inventory Icon[edit]
Screenshots[edit]
Strategy Guide/Tips[edit]
- The Semi-Auto Handgun is considered a lot better than the Revolver.
All Pistols[edit]
- FortniteBattleRoyaleEpicRevolver.jpg
- FortniteBattleRoyaleLegendaryRevolver.jpg
- FortniteBattleRoyaleEpicSemiAutoHandgun.jpg
- FortniteBattleRoyaleLegendarySemiAutoHandgun.jpg