IMPORTANT: In Patch V.2.5.0, The Common, Uncommon, and Rare Submachine Guns have been vaulted.
The Uncommon (Green) Submachine Gun was a Weapon in Fortnite Battle Royale.
Contents
Description[edit]
A fast firing automatic weapon, uses light ammunition, fire from hip/shoulder.
Stats[edit]
Value | Attribute |
---|---|
Type | Ranged Weapon |
Name | Sub-machine gun |
Rarity | Uncommon Weapon. |
Class | Submachine Gun |
Ammo | Light Bullets |
Level | 20 |
DPS | 150 |
Damage | 10 |
Critical Hit Chance | 0.0% |
Critical Hit Damage | 0.0% |
Fire Rate | 15 |
Magazine Size | 25 |
Range | 1 |
Reload Time | 2.4 |
Ammo Cost | 1 |
Impact | 27 |
Submachine Gun Tiers[edit]
Name | Rarity | DPS | Damage | CritChance | CritDamage | Fire Rate | Mag Size | Range | Reload Time | Ammo Cost | Impact | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Submachine Gun | Common | 150 | 10 | 0% | 0% | 15 | 25 | 1 | 2.5 | 1 | 25 | |
Submachine Gun | Uncommon | 150 | 10 | 0% | 0% | 15 | 25 | 1 | 2.4 | 1 | 27 | |
Submachine Gun | Rare | 165 | 11 | 0% | 0% | 15 | 25 | 1 | 2.3 | 1 | 28 | |
Submachine Gun | Epic | |||||||||||
Submachine Gun | Legendary |
Inventory Icon[edit]
Screenshots[edit]
Strategy Guide/Tips[edit]
- Low aim penalty while moving
- Try circle-strafing your target
- Go for headshots
All SMGs[edit]
- FortniteBattleRoyaleCommonTacticalSubmachineGun.jpg
- FortniteBattleRoyaleLegendaryTacticalSubmachineGun.jpg
- FortniteBattleRoyaleEpicSubmachineGun.jpg
- FortniteBattleRoyaleLegendarySubmachineGun.jpg