Contents
Pickaxe[edit]
Damage | Environment | Friendly/Enemy Structures |
---|---|---|
20 | 50; 100 for critical hit | 75; 150 for critical hit |
Assault Rifles[edit]
Name | Rarity | DPS | Damage | Fire Rate | Mag Size | Reload Time | Headshot Damage | Structure Damage [1] |
---|---|---|---|---|---|---|---|---|
Assault Rifle (M16) | Common | 176 | 32 | 5.5 | 30 | 2.3 | 80 | 32 |
Assault Rifle (M16) | Uncommon | 181.5 | 33 | 5.5 | 30 | 2.2 | 83 | 33 |
Assault Rifle (M16) | Rare | 192.5 | 35 | 5.5 | 30 | 2.2 | 88 | 35 |
Assault Rifle (SCAR) | Epic | 203.5 | 37 | 5.5 | 30 | 2.1 | 93 | 37 |
Assault Rifle (SCAR) | Legendary | 214.5 | 39 | 5.5 | 30 | 2.0 | 98 | 39 |
Assault Rifle (Burst) | Common | 110 | 27 | 4.06 | 30 | 2.9 | 68 | 27 |
Assault Rifle (Burst) | Uncommon | 118 | 29 | 4.06 | 30 | 2.7 | 73 | 29 |
Assault Rifle (Burst) | Rare | 122 | 30 | 4.06 | 30 | 2.6 | 75 | 30 |
Assault Rifle (Famas) | Epic | 130.1 | 32 | 4.06 | 30 | 2.5 | 80 | 32 |
Assault Rifle (Famas) | Legendary | 134.1 | 33 | 4.06 | 30 | 2.3 | 83 | 33 |
Scoped Assault Rifle | Rare | 122.5 | 35 | 3.5 | 20 | 2.3 | 88 | 35 |
Scoped Assault Rifle | Epic | 129.5 | 37 | 3.5 | 20 | 2.2 | 93 | 37 |
Thermal Scoped Assault Rifle | Epic | 65 | 36.0 | 1.8 | 15 | 2.2 | 90 | 36 |
Thermal Scoped Assault Rifle | Legendary | 67 | 37.0 | 1.8 | 15 | 2.1 | 93 | 37 |
Sniper Rifles[edit]
Name | Rarity | DPS | Damage | Fire Rate | Mag Size | Reload Time | Ammo Cost | Headshot Damage | Structure Damage |
---|---|---|---|---|---|---|---|---|---|
Bolt-Action Sniper Rifle | Rare | 32 | 105 | 0.33 | 1 | 3.0 | 1 | 262 | 105 |
Bolt-Action Sniper Rifle | Epic | 35 | 110 | 0.33 | 1 | 2.8 | 1 | 275 | 110 |
Bolt-Action Sniper Rifle | Legendary | 38 | 116 | 0.33 | 1 | 2.7 | 1 | 290 | 116 |
Hunting Rifle | Uncommon | 69 | 86 | 0.8 | 1 | 1.9 | 1 | 215 | 86 |
Hunting Rifle | Rare | 72 | 90 | 0.8 | 1 | 1.8 | 1 | 225 | 90 |
Semi-Auto Sniper Rifle | Uncommon | 90 | 75 | 1.2 | 10 | 2.5 | 1 | 187 | 75 |
Semi-Auto Sniper Rifle | Rare | 94 | 78 | 1.2 | 10 | 2.3 | 1 | 195 | 78 |
SMGs[edit]
Name | Rarity | DPS | Damage | Fire Rate | Mag Size | Reload Time | Ammo Cost | Headshot Damage | Structure Damage |
---|---|---|---|---|---|---|---|---|---|
Tactical Submachine Gun | Uncommon | 208 | 16 | 13 | 35 | 2.4 | 1 | 40 | 16 |
Tactical Submachine Gun | Rare | 221 | 17 | 13 | 35 | 2.3 | 1 | 42 | 17 |
Tactical Submachine Gun | Epic | 234 | 18 | 13 | 35 | 2.2 | 1 | 45 | 18 |
Suppressed Submachine Gun | Uncommon | 207 | 23 | 9 | 30 | 2.1 | 1 | 57 | 23 |
Suppressed Submachine Gun | Rare | 216 | 24 | 9 | 30 | 2.0 | 1 | 60 | 24 |
High Capacity[edit]
Name | Rarity | DPS | Damage | Fire Rate | Mag Size | Reload Time | Ammo Cost | Headshot Damage | Structure Damage |
---|---|---|---|---|---|---|---|---|---|
Light Machine Gun | Rare | 200 | 25 | 8 | 100 | 5 | 1 | 62.5 | 26 |
Light Machine Gun | Epic | 208 | 26 | 8 | 100 | 4.7 | 1 | 65 | 26 |
Minigun | Epic | 192 | 16 | 12.0 | ∞ | N/A | 1 | 40 | 32 |
Minigun | Legendary | 204 | 17 | 12.0 | ∞ | N/A | 1 | 42 | 33 |
Pistols[edit]
Name | Rarity | DPS | Damage | Fire Rate | Mag Size | Reload Time | Ammo Cost | Headshot Damage | Structure Damage |
---|---|---|---|---|---|---|---|---|---|
Pistol | Common | 155.2 | 23 | 6.75 | 16 | 1.5 | 1 | 57 | 23 |
Pistol | Uncommon | 162 | 24 | 6.75 | 16 | 1.5 | 1 | 60 | 24 |
Suppressed Pistol | Rare | 175.5 | 26 | 6.75 | 16 | 1.3 | 1 | 65 | 26 |
Suppressed Pistol | Epic | 189 | 28 | 6.75 | 16 | 1.3 | 1 | 70 | 28 |
Hand Cannon | Epic | 60.0 | 75 | 0.8 | 7 | 2.1 | 1 | 187 | 79 |
Hand Cannon | Legendary | 62.4 | 78 | 0.8 | 7 | 2.0 | 1 | 195 | 83 |
Dual Pistols(One Pistol) | Rare | 162.5 | 41.0 | 3.96 | 18 | 2.8 | 1 | 102.5 | |
Dual Pistols(One Pistol) | Epic | 170.5 | 43.0 | 3.96 | 18 | 2.7 | 1 | 107.5 |
Grenade Launchers[edit]
Name | Rarity | DPS | Damage | CritChance | CritDamage | Fire Rate | Mag Size | Reload Time | Ammo Cost | Structure Damage |
---|---|---|---|---|---|---|---|---|---|---|
Grenade Launcher | Rare | 100 | 100 | 0% | 0% | 1.0 | 6 | 2.9 | 1 | 375 |
Grenade Launcher | Epic | 105 | 105 | 0% | 0% | 1.0 | 6 | 2.8 | 1 | 394 |
Grenade Launcher | Legendary | 110 | 110 | 0% | 0% | 1.0 | 6 | 2.7 | 1 | 413 |
Grenades[edit]
Name | Rarity | DPS | Damage | Structure Damage | Description |
---|---|---|---|---|---|
Grenade | Common | 210 | 105 | 375 | Explodes doing high Damage |
Boogie Bomb | Rare | 0 | 0 | 0 | Makes Victim Dance And unable to shoot |
Impulse Grenade | Rare | 0 | 0 | 0 | Boots you or others away from where the grenade landed |
Port a Fort | Rare | 0 | 0 | 0 | Builds a 1 x 3 made of metal with an upside down pyramid on top |
Clinger | Uncommon | 200 | 100 | 200 | Sticks to enemies and surfaces, explosion delay of 2.5 seconds, will detonate early if a structure it is attached to is destroyed |
Stink Bomb | Rare | 10 | 90 | 0 | Explodes on impact, creating cloud over small radius, dealing 5 damage per half a second for 9 seconds dealing total of 90 damage to anyone inside the cloud. |
Other[edit]
Name | Rarity | Damage | Structure Damage |
---|---|---|---|
Remote Explosive | Epic | 1000 | >1200 [2] |
Weapon Types[edit]
Vaulted[edit]
Some weapons removed from game are considered to be put in the vault, or "vaulted", to perhaps make a return later after the devs have made balancing changes.
Weapon Name | Vaulted | Vault Reason |
---|---|---|
Zapotron | Unknown | Too overpowered, could one-shot player to the body. Also the devs agreed it didn't fit the feeling of the gamemode. |
Semi-Auto Rifle | Patch 1.7.1 | Renamed to “Burst Assault Rifle” |
Semi-Auto Handgun | Patch 1.7.1 | Renamed to “Pistol” |
Semi-Auto Shotgun | Patch 1.7.1 | Renamed to “Tactical Shotgun”. |
Tactical Submachine Gun | Patch 5.1.0 | Removed to add Submachine Gun back. |
Submachine Gun(Old) | Patch 2.5.0 | Too many unused weapons [3] |
Smoke Grenade | Patch 3.3 | Pointless, rarely used. |
Crossbow | Patch 4.0 | Too weak/Rarely used. |
Drum Gun | Patch 5.40.2 | Horrifically overpowered. With a high fire rate, large magazine, and short reload time, it just had too many pros and too little cons. |
Revolver | Patch 5.40 | Rarely used, also removed to help clear out the loot pool a bit. |