All Pistols (Handguns) in Fortnite Battle Royale.

Pistol Stats

Name Rarity DPS Damage CritChance CritDamage Fire Rate Mag Size Range Reload Time Ammo Cost Impact Headshot
Revolver Common 81.0 54 0% 0% 1.5 6 1 2.2 1 135 108
Revolver Uncommon 85.5 57 0% 0% 1.5 6 1 2.1 1 143 114
Revolver Rare 90.0 60 0% 0% 1.5 6 1 2.0 1 150 120
Pistol Common 155.2 23 0% 0% 6.75 16 1 1.5 1 45 46
Pistol Uncommon 162 24 0% 0% 6.75 16 1 1.5 1 48 48
Pistol Rare 168.7 25 0% 0% 6.75 16 1 1.4 1 50 50
Suppressed Pistol Rare 175.5 26 0% 0% 6.75 16 1 1.3 1 53 65
Suppressed Pistol Legendary 189 28 0% 0% 6.75 16 1 1.3 1 55 70
Heirloom Pistol Ultra Mythical 300 80 0% 0% 5.5

Pistol Wiki Entries

All Weapon Categories

See also

Subcategories

This category has the following 2 subcategories, out of 2 total.