Difference between revisions of "Category:Fortnite Battle Royale Submachine Guns"



From Orcz
(SMG Stats)
Line 22: Line 22:
 
===SMG Wiki Entries===
 
===SMG Wiki Entries===
 
<gallery>
 
<gallery>
FortniteBattleRoyaleUncommonTacticalSubmachineGun.jpg|link=Fortnite Battle Royale: Uncommon Tactical Submachine Gun|[[Fortnite Battle Royale: Uncommon Tactical Submachine Gun|Uncommon Tactical Submachine Gun]]
+
FortniteBattleRoyaleEpicTacticalSubmachineGun.jpg|link=Fortnite Battle Royale: Tactical Submachine Gun|[[Fortnite Battle Royale: Epic Tactical Submachine Gun|Epic Tactical Submachine Gun]]
FortniteBattleRoyaleRareTacticalSubmachineGun.jpg|link=Fortnite Battle Royale: Rare Tactical Submachine Gun|[[Fortnite Battle Royale: Rare Tactical Submachine Gun|Rare Tactical Submachine Gun]]
+
FortniteBattleRoyaleEpicTacticalSubmachineGun.jpg|link=Fortnite Battle Royale: Epic Tactical Submachine Gun|[[Fortnite Battle Royale: Epic Tactical Submachine Gun|Epic Tactical Submachine Gun]]
+
 
</gallery>
 
</gallery>
 
<gallery>
 
<gallery>

Revision as of 04:55, 7 August 2018

All SMGs in Fortnite Battle Royale.

SMG Stats

Name Rarity DPS Damage CritChance CritDamage Fire Rate Mag Size Range Reload Time Ammo Cost Impact
Tactical Submachine Gun Uncommon 140 14 0% 0% 10 35 1 2.4 1 27
Tactical Submachine Gun Rare 150 15 0% 0% 10 35 1 2.3 1 28
Tactical Submachine Gun Epic 160 16 0% 0% 10 35 1 2.2 1 29
Submachine Gun Common 110 9 0% 0% 15 25 1 2.5 1 25
Submachine Gun Uncommon 150 10 0% 0% 15 25 1 2.4 1 27
Submachine Gun Rare 165 11 0% 0% 15 25 1 2.3 1 28
| | [Fortnite Battle Royale: Submachine Gun|New]]

SMG Wiki Entries

All Weapon Categories

See also

Subcategories

This category has only the following subcategory.

Pages in category "Fortnite Battle Royale Submachine Guns"

This category contains only the following page.