Redirect to:
The Rare (Blue) Bolt-Action Sniper Rifle (AWP) is a Weapon in Fortnite Battle Royale.
Contents
Description[edit]
A powerful bolt-action sniper rifle based on the AWP Sniper Rifle.
Stats[edit]
Value | Attribute |
---|---|
Type | Ranged Weapon |
Name | Bolt-Action Sniper Rifle |
Rarity | legandary Weapon |
Class | Sniper Rifle |
Ammo | Heavy Ammo |
head shot damage | 275 |
DPS | 34.7 |
Damage | 116 |
Fire Rate | 0.33 |
Magazine Size | 1 |
Reload Time | 3 |
AWP Bolt-Action Sniper Rifle Tiers[edit]
Name | Rarity | DPS | Damage | CritChance | CritDamage | Fire Rate | Mag Size | Range | Reload Time | Ammo Cost | Impact | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolt-Action Sniper Rifle (AWP) | Common | |||||||||||
Bolt-Action Sniper Rifle (AWP) | Uncommon | |||||||||||
Bolt-Action Sniper Rifle (AWP) | Rare | 34.7 | 105 | 0% | 0% | 0.33 | 1 | 1 | 3 | 1 | 360 | |
Bolt-Action Sniper Rifle (AWP) | Epic | 36.3 | 110 | 0% | 0% | 0.33 | 1 | 1 | 2.8 | 1 | 378 | |
Bolt-Action Sniper Rifle (AWP) | Legendary | 38.3 | 116 | 0% | 0% | 0.33 | 1 | 1 | 2.7 | 1 | 396 |
Inventory Icon[edit]
Screenshots[edit]
Strategy Guide/Tips[edit]
- The Bolt-Action Sniper does a lot more damage than the Semi-Auto Sniper Rifle, but has a low fire rate since you need to reload it after each bullet. So if you're good with aiming, use the Bolt-Action Sniper Rifle. If you are not confident about your aim, go with the Semi-Auto Sniper Rifle. Remember, sniper rifles require you to "lead" your shots, or shoot ahead of your target.
All Sniper Rifles[edit]
- FortniteBattleRoyaleCommonBoltActionSniperRifleAWP.jpg
- FortniteBattleRoyaleUncommonBoltActionSniperRifleAWP.jpg
- FortniteBattleRoyaleCommonSemiAutoSniperRifle.jpg
- FortniteBattleRoyaleUncommonSemiAutoSniperRifle.jpg
- FortniteBattleRoyaleRareSemiAutoSniperRifle.jpg